1866 State Census:
Jackson County, Alabama




Contributed by Clay Gullat, blackcloud27030@yahoo.com, 2007.

Key: First 3 numbers M. 000 males, second 3 numbers F. 000 females, Under 10, 10-20, over 20.

TS1 R3
T.B. Culver 0 2 1 0 2 1

Mrs. L. Isbel 3 1 0 0 0 1

W. M. Killpatrick 0 1 1 0 0 1

Jeremiah Riddle 2 0 1 0 4 1

Ely Mason 2 2 2 0 2 2

Samuel Brewer 2 0 1 0 0 1

Thomas Mason 0 1 1 0 0 0

Alexander Davis 3 0 1 0 0 1

Tolbert Riddle 0 0 1 0 1 1

Mrs, J. Riddle 0 0 2 0 0 2

J. T. Landers 2 3 2 1 2 1

M. E. Riddle 2 0 0 1 0 1

M. L. Fanning 3 0 1 0 0 1

J. T. Asbern 0 0 1 2 0 1

Thomas Hinshaw 0 1 2 2 0 1

John Fich 1 2 1 1 1 1

Jerdon White 0 0 1 1 1 2

? L. Wright 2 0 1 2 0 1

TS2 R3
J.N. Vaughn M. 1 1 1.. F. 2 1 1

Silas Right (Wright) M. 0 2 1.. F. 2 1 1

James Bates M. 4 1 1.. F. 3 1 1

William Gayle Jr M. 0 0 1.. F. 0 0 1

G. H. Bridges M.1 1 1.. F. 3 0 2

J.D. Grace M. 1 0 1.. F 1 0 1

Isaac Brown M. 0 0 1..F. 1 1 2

H. H. Horton M. 2 1 1 F.. 2 1 1

J. R. Bostic M. 2 0 1..F. 3 0 1

J. D. Livly M. 1 0 1..F. 2 0 1

T. J. Stovall M.3 0 1..F. 1 0 1

T. D. Right (Wright) M. 2 2 1..F. 1 0 1

Jerdon White M. 0 0 1..F. 1 1 2

John Fitch M.1 2 1..F.1 1 1

Bradford Hill M.0 0 1..F. 0 1 2

Leonard Lewis M. 0 2 1..F. 1 4 1

John J. Cunningham M.1 1 1.. F. 2 0 3

Nicholes Woodfin M. 0 0 2..F 0 0 2

S. D. Swaim M. 2 0 1..F. 0 0 1

John Swaim M. 0 0 1.. F. 0 1 0

Mikel Swaim M. 2 0 1...F. 3 1 1

John Murro M. 3 0 1..F 0 0 1

B. B. Tony M. 2 0 1...F 2 2 1

Township 3 Range 3

A.C. Moony M. 1 2 1...F. 1 1 2

Crawford Howell M. 0 1 1...F. 1 0 1

D. G. Davis M. 1 2 1...F. 2 2 1

Ezekiel Kenedy M. 1 0 1...F 1 1 0

J. J. Dabbs M. 2 1 1...F. 1 2 2

Stokely Todd M. 2 0 1...F. 1 0 2

G. W. Berry M. 0 0 1...F. 0 0 1

W. C. Cunningham M. 1 0 1...F. 0 0 1

W.J. B Padgett M. 1 1 1...F. 4 2 5

Levi Philips M. 0 0 1... F. 0 0 0

Henry Davis m. 1 0 1...F. 0 3 1

Mrs. M. Bryant M. 1 2 1...F. 1 0 1

Richard Duckett M.0 1 3...F. 0 1 1

F. F. Damron M. 3 0 1...F. 1 1 1

Thomas Davis M. 0 0 1...F. 2 0 1

Asa Bryant M. 1 0 1...F. 1 0 1

Mrs. N. Hickman M. 1 0 0 ...F. 0 1 2

Mrs. L. J. Smith M. 2 0 1...F. 1 0 1

J. M. Campbell M. 0 1 2...F. 0 0 2

C. C. Tipton M. 1 1 3...F.0 2 2

David Berry M. 0 1 1...F. 4 3 0

J. B. Jones M. 1 0 1...F. 0 0 1

J. M. Jones M. 1 0 1...F 2 0 3

Mrs. M. Berry M. 1 0 0...F. 1 0 1

Mrs. E. Hickman M. 1 0 0...F. 1 0 1

John Berry M. 0 0 3...F. 0 0 1

Miles Lee M. 3 1 1...F. 1 0 2

W. H. Jones M. 0 0 1...F. 0 3 1

Richard St. Clair M. 0 1 2...F. 0 1 3

Samuel Cox M. 3 3 2...F. 0 2 2

James Keel M. 1 0 1...F. 0 1 3

W. C. Hickman M. 1 0 1...F. 0 0 1

James Brewer M. 1 0 1...F. 2 0 1

Mrs. E. Berry M. 0 3 1...F. 3 2 2

Thomas Rusaw (Rousseau) M. 4 0 1... F. 0 2 1

Mrs. J. Moss M. 1 1 0...F. 1 1 1

Dr. J. F. Clark M. 0 0 2...F. 1 1 1

B. A. Maly M. 0 0 1...F. 0 0 2

J. W. Kenida (Kennedy) M. 0 0 1...F. 2 0 1

J. N. Kenida (Kenedy) M. 1 0 1...F. 2 0 2

Township 2 Range 3

L. M. Bradshaw M. 5 1 1...F. 0 1 1

J. A. Robertson M. 2 0 1...F. 0 0 1

Ralph Howell M. 0 1 0...F. 0 1 0

J. T. Nelson M. 1 0 1...F.1 3 1

Edmond Williamson M. 2 1 1...F. 2 2 1

Mrs. M. Robbins M. 1 0 0...F. 0 0 1

David Money M. 0 0 1... F 1 0 1

W. M. Cammel (Campbell) M. 10 1...F. 0 0 1

Wm. Campbell M. 0 0 1...F. 0 0 2

J. T. Markham M. 10 1...F. 1 2 0

Mrs. E. Criswell M. 0 1 0...F. 0 1 1

Jacob Tony (Toney) M. 2 0 1...F. 1 0 1

Eppy McCord M. 0 0 0...F 0 1 2

J. E. Putman M. 2 1 1...F.1 0 1

Jessy Putman M. 3 0 1...F 3 2 1

Abraham Tony (Toney) M. 0 0 2...F. 1 0 4

Richard Gist M. 2 0 1...F. 0 1 1

Mrs. A. Vaught M. 0 1 0...F. 0 0 1

Henry Damron M. 0 0 1...F 1 1 0

John Smith M. 1 1 2...F. 1 2 1

Township 3 Range 3

Mrs. N. Hill M. 0 1 3...F. 0 0 2

Mrs. R. Freeman M. 0 1 0...F 0 2 2

L. W. Taylor M. 1 0 1...F. 2 0 1

George Sims M. 0 0 1... F. 0 0 1

Jacob Crews M. 1 2 1...F 1 2 1

L. W. Willborn M. 1 0 1...F. 0 11

Mrs. M. Smith M. 2 2 0...F. 0 1 2

E. Willborn M. 2 0 1...F. 1 0 1

James Willborn M. 3 1 1...F. 1 0 1

Thomas Bingham M. 0 0 2...F. 0 0 2

Johnathan Bingham M. 2 2 1...F. 0 0 1

Mrs. R. Flanagan M. 1 2 0...F. 0 0 1

Mrs N. Kirkpatrick M. 0 0 1...F. 2 4 1

Thomas Frazier M. 0 1 1...F. 2 3 1

A. B. Flanagan M. 1 1 1... F. 2 1 1

Mrs. D. Falangan (Flanagan?) M. 0 0 1...F. 0 0 2

Martin Kirkpatrick M. 2 1 1...F. 3 2 1

Samuel Kirkpatrick M. 2 0 2...F. 1 2 4

E. J. Cambron M. 0 0 1...F. 2 0 1

R. F. Finley M. 1 2 2...F. 1 1 1

A. J. Ragadale M. 1 0 2...F. 1 0 1

J. E. Kenida (Kennedy) M. 2 0 1... F. 1 2 0

Wiley Anderton (?Anderson) M. 2 1 1...F. 1 1 1

H. L. Tony (Toney) M. 0 0 1...F. 0 0 1

J. J. Cunningham M. 4 0 1...F. 0 0 1

Elijah Tony (Toney) M. 0 0 3...F. 0 0 2

Twonship 4 Range 3

?J. L. Williamson M. 0 0 2...F. 0 0 1

?J. A. Edwards M. 1 0 1...F. 1 0 1

W. J. Fulington M. 0 0 1...F. 0 0 1

W. Jones M. 0 1 1...F. 1 0 1

Wm. Webster M. 0 0 1...F. 0 0 1

?J. M. Peevy M. 1 0 1...F. 0 2 2

Township 4 Range 3

L. B. Jones M. 0 2 2...F. 2 1 1

Mrs. A, S, Fraser M. 2 1 0...F. 0 11

S. E. Kennamer M. 3 0 1...F. 0 0 1

C. J. Jones M. 2 0 1...F. 2 1 1

John B. Stephens M. 0 1 1...F. 2 0 0

Henry Camron M. 1 0 2...F. 0 2 1

Daniel Spitser M. 1 0 1...F. 0 0 1

Charles Honies M. 0 0 1...F. 0 0 0

G. W. Swarts M. 0 0 1...F. 0 0 0

James Jaggers M. 0 0 1...F. 0 0 1

W. M. Allen M. 1 0 1...F. 0 1 0

James Upton M. 0 0 1...F. 0 0 0

Samuel Haggard M. 0 0 1...F. 0 0 0

L. D. Mitchel M. 0 0 1...F. 0 0 0

L. L. Colman M. 2 1 1...F. 2 1 1

J. W. Atchly M. 0 0 1...F. 1 0 1

R. M. McCulley M. 0 2 1...F. 0 1 1

Moses Keel M. 0 1 1...F. 0 1 1

Mrs. L. Keel M. 1 1 0...F. 1 1 2

Jessee Keel M. 0 0 1...F. 0 0 0

Mrs. M. Keel M. 0 0 0...F. 1 0 1

Wm. R. Hill M. 2 0 1...F. 0 1 1

James Myers M. 0 0 1...F. 1 0 1

Mrs N. Kennamer M. 3 1 0...F. 0 0 1

S. E. Poston M. 0 1 2...F. 2 1 1

Mrs. M. Poston M. 2 0 0...F. 0 0 1

Mrs. L. Wilson M. 0 2 0...F. 3 1 1

Joseph Stephens M. 1 0 1...F 0 0 1

John Miller M. 1 0 1...F. 1 0 1

S. K. Rush M. 0 2 1...F. 2 0 1

J. W. Camron M. 5 1 1...F. 0 1 1

Martin Walker M. 1 0 1...F. 2 2 1

J. Kirkpatrick M. 1 2 2....F. 0 1 4

Granville Camron M. 1 1 2...F. 1 1 2

Mrs. L. M Jones M. 0 1 1...F. 1 1 1

George Lee M. 0 0 1...F. 2 0 1

Isaac Jones M. 2 0 1...F. 0 2 1

Wm. Hill M. 1 0 1...F. 0 0 1

J. M. Rutherford M. 0 0 1...F. 0 0 0

S. M. Keel M. 0 0 1...F. 0 0 1

L. G. Mead M. 0 0 1...F. 0 0 2

W. Hill 0 1 1...F. 1 0 1

L. D. Mitchell M. 0 1 1...F. 1 0 1

J. Evans M. 2 2 1...F. 1 1 1

G. W. Kennamer M. 2 3 3...F. 0 2 4

Aaron Graves M. 2 1 2...F. 3 3 2

Wm. Patrick M. 0 0 1...F. 0 0 5

G. W. Lewis M. 1 2 1...F. 0 0 3

Mrs. F. Mead M. 0 0 0...F. 0 0 3

Jarret Anderson M. 1 1 1...F. 1 0 1

Township 4 Range 3

Wm. M. Dun (Dunn?) M. 0 0 1...F. 0 0 0

L. F. Scrugs (Scruggs) M. 0 0 1...F. 0 1 0

Mrs. H. Jones M. 0 0 1...F. 0 1 0

Michael Price M. 0 0 1...F. 0 0 1

Robert Price M. 2 1 1...F. 2 2 3

John Kennamer M. 3 2 1....F. 0 0 2

Mrs. M. Jones M. 0 1 1...F. 0 1 1

Thomas Harris M. 0 0 1...F. 0 0 1

Jacob Jones M. 0 0 1....F. 0 0 1

Wm. Cochran M. 2 2 1....F.3 0 1

Wm. Joiner M. 1 0 2....F. 0 0 3

Mrs. M. J. Keel M. 2 2 0....F. 2 2 1

Township 5 Range 3

T. B. Maples M. 0 0 1....F. 1 0 1

A. J. Wilson M. 1 0 1....F. 0 0 1

Mrs. M. Evans M. 0 1 0....F. 0 1 1

F. M. Hooper M. 0 0 1....F. 0 0 0

Mrs. M. A. Grizzle M. 0 2 0....F. 0 1 3

Moses Maples M. 0 0 2....F. 0 1 1

E. J. Maples M. 1 0 1...F. 3 0 1

Mrs. J. Fletcher M. 0 2 0....F. 2 2 1

Marion Bower M. 2 0 1....F. 1 0 1

Loony Bower M. 2 1 2....F. 2 3 2

G. W. Gillis M 0 0 1....F. 0 0 1

John Pew (Pugh?)M. 1 1 1....F. 2 1 0

G. L. Flippen M. 2 0 1....F. 1 0 2

F. E. Cotton M. 0 0 1....F. 0 0 0

E. O D. Prewit (Pruit/Pruett?)M. 2 0 1....F. 0 0 1

Mrs. M. J. Adams M. 1 0 1....F. 0 0 2

A. L. Bishop M. 2 0 1....F. 1 0 1

Isaac Grizzle M. 2 1 1....F. 1 0 2

M. B. Camron M. 1 0 1....F. 0 0 1

James K. Evans M. 0 0 1....F. 0 0 1

Willis Hodges M. 0 1 2....F 0 1 1

Michael Maples M. 0 1 0....F. 0 1 0

Benjamin Phillips M. 1 0 1....F. 0 0 0

Uriah Peters M. 1 0 1....F. 0 0 0

Mrs. E. Stephens M. 0 1 0....F. 0 1 1

M. P. Kennemer M. 2 0 1....F. 2 0 1

J. W. Gibbs M. 0 0 1....F. 1 1 0

John Butler M. 1 1 1.....F. 2 2 4

Wm. Lewis M. 1 0 1....F. 1 0 1

Mrs. M. C. Dudley M. 1 1 0....F. 1 0 2

Hudson Butler M. 0 0 2....F. 1 2 0

G. W. Hodges M. 0 0 1....F. 1 0 2

Wm. Baxter M. 4 0 2....F. 2 1 1

William Page M. 1 2 1....F. 1 0 5

William Grayson M. 1 1 1....F. 1 0 1

W. W. Erwin M. 4 0 1....F. 2 0 1

Henry Dillard M. 0 1 1....F. 0 0 0

James Woodall M. 1 0 1....F 2 1 1

H. P. Bevel M. 0 0 1....F. 1 0 1

Joseph Barnes M. 0 1 1....F. 0 0 1

P. R. Peebles M. 2 5 2....F. 1 0 3

John Atchley M. 1 0 1....F. 1 0 2

N. Martin M. 0 0 3....F. 0 1 1

David Cline M. 1 0 1....F. 0 1 4

S. Woodall M. 2 2 1....F. 3 0 2

W. G. Stephens M. 1 0 2....F. 2 2 1

Dr. L. Derrick M. 0 0 1....F. 1 0 2

Township 1 Range 5

James Matthews M. 2 0 1.... F. 3 0 1

Evan Jacks M. 1 0 2....F. 0 0 2

Marion Knight M. 1 0 1..... F. 0 0 1

Mrs. J. Sanders M. 1 3 0..... 0 1 1

W. I Kirk M. 2 2 1..... 2 0 1

John Mathis M. 1 0 2..... F. 2 3 1

R. L. Adcock M. 0 1 1..... F. 0 0 3

W. L. Furgueson M. 1 1 1..... F.1 2 2

Laton (Laden?) Cooper M. 2 2 1..... F. 3 1 1

Jane Turly (Turley?) M. 1 0 0.....F.0 0 1

Mrs. L. Davis M. 1 0 2.....F. 0 0 2

J. C. Shirley M. 0 0 1.....F. 0 0 1

J. A. Huddleston M. 0 1 1.....F. 4 0 1

Warren Clark M. 2 0 1.....F. 4 0 1

Allen Gifford M. 3 0 1.....F. 1 1 1

Joseph Prewett M. 3 2 1.....F. 1 2 1

Mrs. P. P. Prewett M. 1 2 0.....F. 2 2 2

Martin Crabtree m. 0 1 1.....F. 0 1 2

Willson Clark M. 2 2 1.....F 2 2 1

Calvin Morris M. 1 1 1.....F. 1 2 1

William Southerland M. 0 0 2.....F. 0 0 1

J. B. Judge M. 2 0 1.....F 0 1 0

Mrs. L. Jestis (Justice) M. 0 2 2.....F. 2 1 3

Nathaniel Tims M. 2 2 1.....F. 0 2 1

John Sims M. 1 1 1.....F. 2 3 1

Joseph Clark M. 1 0 1.....F. 1 0 2

Township 2 Range 5

C. J. Brewer M. 1 3 1.....F. 1 0 1

Mrs. A. Sanders M. 0 1 2.....F. 0 1 1

Mrs. M. Sanders M. 2 1 0.....F. 1 2 1

Owen Prince M. 1 0 1.....F. 1 0 1

J. M. Worthan M.0 1 1.....F. 0 1 3

M. H. Prince M. 0 1 1.....F. 0 1 1

M. J. Worthan M. 3 1 1.....F. 2 3 1

J. Worthan M. 0 0 1.....F. 2 0 1

B. B. Sanders M. 0 0 1.....0 1 0

John Sanders M. 3 3 1.....F. 2 2 1

A. H. Sanders M. 1 1 1.....F. 1 0 1

T. W. Fears M. 1 1 1 .... F. 3 0 1

Mrs. F. Lee M. 1 1 0.....F.1 2 1

W. M. Fears M. 1 2 3,,,,, F, 1 0 1

John Oneal M. 0 0 1 F. 2 1 1

R. M. Higginbotham M. 0 0 1.....F. 0 0 2

Miss E. Houston M. 0 2 3.....F. 0 1 1

J. W. Proctor M. 1 0 1.....F. 1 0 1

Mrs. E. Brazier M. 2 1 0..... F. 0 2 1

G. M. Neely M. 0 1 1.....F. 3 2 1

Jessie Evans M. 0 0 1.....F. 2 1 0

Matthew Mashbern M. 0 1 3..... F. 0 1 2

William Mashbern M. 0 0 1..... F. 0 1 0

P. B. Stephens M. 2 0 1.....F. 2 0 1

A. J. Adkins M. 1 0 2..... F. 2 2 1

J. W. Perry M. 0 1 0.....F. 0 1 0

John Davis M. 0 0 1.....F. 1 0 1

Township 3 Range 5

H. F. Hall M. 2 2 1.....F. 0 2 0

T. C. Hall M. 0 1 1.....F. 1 0 1

Thomas Latham M. 0 2 1..... F. 4 3 1

P. H. Gold M. 2 1 1.....F. 3 1 1

A. B. Culver M. 0 0 1...... F. 0 0 2

Mrs. A. Crawford M. 1 3 0..... F. 3 2 1

Mrs. E. Teeters M. 0 1 0..... F. 2 1 1

G. L. Brown M. 3 1 1..... F. 1 0 2

William Campbell M. 1 2 1..... F. 0 0 1

Willis Sisk M. 0 2 3..... F. 1 1 1

J. R. Chambers M. 1 0 1..... F. 0 0 1

J. M. Michel (Mitchell) M. 2 0 1..... F. 3 1 1

W. S. Read M. 3 3 1..... F. 1 1 1

J. T. N. Card m. 2 1 1...... F. 3 2 2

Micajah Proctor M. 0 1 2..... F. 0 1 1

Mrs. R. Holland M. 0 0 1..... F. 1 0 3

C. W. Morgan M. 0 0 1..... F. 2 0 1

William Cornelison M. 0 2 1..... F. 0 0 1

J. E. Cornelison M. 1 2 1..... F. 2 0 2

T. G. Dean M. 2 0 1..... F. 0 0 1

E. B. Branon M. 2 1 1..... F. 1 0 1

Mrs. S. Conway M. 1 1 0 ..... F. 0 1 1

A. M. Morris M. 2 0 1...... F. 1 0 1

Mrs. M. Harris 0 0 1...... F. 0 1 1

Alix Stephens M. 3 2 3..... F. 1 2 2

J. W. Sanders M. 0 0 1..... F. 1 0 1

Joseph Sanders M. 0 0 1..... F. 0 0 1

David Pace M. 1 1 2..... F. 0 1 1

J. N. Holland M. 2 1 1..... F. 1 1 1

T. J. Holland M. 0 1 1...... F. 2 1 0

B. F. Card M. 0 0 1..... F. 1 1 1

William Precise M. 0 2 3..... F. 0 0 1

David Gold M. 5 0 3..... F. 0 0 1

Mrs. M. Phillips M. 0 1 1..... F. 0 0 1

I. A. Duncan M. 1 2 1..... F. 3 1 1

John Potter M. 1 2 1..... F. 3 1 1

J. H. Duncan M. 1 0 1..... F. 0 0 1

Sam Potter M. 10 1..... F. 4 0 1

William Potter M. 3 0 1..... F. 1 0 2

T. H. Burton M. 2 1 2..... F. 1 0 1

Mrs. M. A. Teeters M. 0 0 0..... F. 1 0 1

Calvin Vaughn M. 1 0 1..... F. 0 0 1

L. D. Ivy M. 1 2 3.... F. 3 1 2

L. R. Chandler M. 0 2 3.... F. 0 1 3

Jackson Bellomy M. 3 0 1..... F. 0 1 1

Mrs. M. Taulkin M. 0 1 0..... F. 0 1 0

Mrs. E. Roberts M. 0 1 1..... F. 0 0 1

J. N. Roberts M. 1 0 1..... F. 1 1 0

T. J. Crawford M. 0 0 1.....F. 0 0 1

J. M Hankins M. 1 0 1..... F. 1 1 2

J. F. Precise M. 0 0 1.....F. 5 2 1

Soloman Cox M. 2 0 1...... F. 0 3 0

W. M. Messer M. 1 2 1.....F. 3 2 0

William Isbell M. 4 0 1..... F. 3 2 1

R. J. Berry M. 0 0 1..... F. 0 1 1

Mrs. M. Hall M. 0 0 1..... F. 0 0 2

Hosea Hall M. 2 0 1...... F. 0 0 1



Tracking Your Roots