1880 Geneva County, AL Census

partial listing compiled & contributed by Helen Bartlett, JAN 2001



 **note-- several of the pages were so faint I was unable to read them, but hopefully this will help someone a little**

1
2	Carlley HINSON	72
	Elizabeth	63
	Green
	Drucilla RENFROW	40		housekeeper
3	Mathew ANDREWS	29
	Angeline	25
	hampton	2
	Jessy	2mo
	Daniel JOHNSON	23		bil
4	Thomas NELSON	65
	Clara	51
	Mollie	20
	Elizabeth	18
	James DAVIS	24		s’son
	Mary	22		s’dau
	William KINGSLEY	49		boarder
5	Reul?  LEE	45
	Dora	30
	Annie	13
	William	5
	Blueford	3
6	Jane CAMPBELL	59
	Rosa	22
7	Lafayette REYNOLDS	25
	Cassandra	34
8	Thomas H YARBROUGH	63
	Eliza	43
	Thomas	22
	Eula	15
	Lula	13
	Patrick	9
	Buliah	8
	Oda	7
	Charlie LUNEY?	29
	William TAYLOR	25
	William SMITH	40
9	Cato POWELL	60
	Susie	26
10	Martha BRYANT	50
	Jane R	22
	Sallie V	20
	John W	16
	Boodler? STAFFORD	21
	Butler GIBSON	20	B
11			W
12	John CAMPBELL	39
	Rebecca	29
	Earnest	11
	?	9m
	?	7
	?	5
	?	2
13
14
15
16
17	William B RUNYAN	44
	Clarine	37
	Albert	10
	Manuel	8
	Willis	6
	Anna	4
	Amos	2
	Gincy DONNALD	50	B	servant
18
19
20
21
22
23
24
25	James H HALL	56
	Mary A	50
	Fenner J	28
	Richard M	23
	Jessie 	19f
	Gipsy	10
	Willmer S	7
26	Zack MORRIS	31
	Mollie	23
	Ida	3
	Homer	2
	Bettie SCRIGGENS?	15	sil
27
28	John C McDOUGALD	50	W	NC
	Ann	31		Al
	Flora	9		
	Ruthie	8		
	John A	5	
	Mallie?	4
	A??	2 son
29	James J GILMORE	49		Ga		
	Malinda	46		Al
	Queen C	20
	Laura J B	17
	John STAFFORD	25
30	James M SEGLAR	29		Ga
	Martha	28		Al
31	John T MARTIN, Jr	30
	Mollie N	24
	Lester	3
	Ada	11mo
	Mary INGRAHAM	14	B
32	John T MARTIN, Sr	65	W	SC
	Elisabeth	44		Ga
	Dora WARREN	18		Al
	Thomas M	15
	John D STEARNES	52		NH
	Lizzie	25		Fl
	John	16		Al
	Robert  H  DONNELL, Jr	3
33.	George A MIERS	34
	Roxey Ann	32		
	George D	9		Fl
	Elizabeth M	5
	Thomas	4
	Jackson E	1
	William GRUBS	14		Al
	Kenny	12
34	Barney D WEST	24			
	Missouri	34		Ga
	John 	6		
	Madison R	3		Fl
	Martha  MORAN	52		Al
	Mary	22
	James	18		
	Jane	23
35	James DUKES	34			
	Polly A	26
	Minnie L	9
	Margaret	5
	Thomas MILLER	21
36 	Columbus YARBROUGH	37		Ga
	Ann	33		Al
	Spencer	12
	William F	11
	Samuel S	9
	Thomas	7
	Rosa	6
	Fannie	5
	Betty	3
	Anna	5mo
37	Robert F STEWART	48		NC
	Martha	38		Ga
	George	18		Al
	Willis	14		Fl
	Clara A	10		Al
	Fred 	7
	Tilden H	5
	Toledo	3
	Flora	10mo
38	Alban RYLAND	74
	Susan	65
39	Ranson D JONES	60		NC
	Mary J	44		Ga
	Maggie WELLS	14
	James GRIGS	13		Al
40	Matthew M McALILEY	55		SC
	Sallie J	51		Ga
	Lee	17		Fl
	Laura WELLS	13
	Martha POWELL	46		Ga
41	Ralial ANDERSON	65		NC
	Ellen M BERRY	44
42	Jospeh C COLEMAN	26
	Margaret C	23
	Emma L	1
43	William J COLEMAN	68
	Mary B	59
44	Henry QUICK	36
	Sharlot	30
	James	13
	Robert	7
	Madison	5
	Sallie BRACKSTON	9
	Fannie COLEMAN	19
	Poniss BENTON	25
45	John C MOSLEY	62
	Sarah J	48
	Elizabeth	20
	John	17
	Wright G	14
	Marhta A	9
	Emma	4
	Sallie COLEMAN	20	B
46	John LEWIS	27	W
	May M	28
	Sarah B	1
47	Henry SMITH	30	B
	Winey	27
	Willie D	7
	John P	2
	Alvestis	4mo
48	Benjamin HUTCHISON	29
	Milley	24
	Joseph	5
	Stephen	3mo
49	Frank FLOWERS	27
	Callie	23
	Allie V	3
	Joseph CAWTHERN	98
50	Bill ADAMS	39
	Hannah	40
	Martha	21
	Martha	3
	Mary BEASLEY	26
	Susan 	1
51	David CARTER	59	W
	Jane	47
	Angus	28
	William	23
	James M	18
	C??	15male
	Caroline	12
	Alice	7
	Etta	4
52	Henry REGISTER	30
	Effie	26
	Ellen	7
	Edwin	5
	Effie A	1
53	John E GREEN	29
	Susanna	2
	Elizabeth F	6
	Charlie	3
	Emma	23 mo
	Ardiley	56	mother
	Fannie	21	sister
54	Stephen BOWERS	25	
	William	30
	Eliza	22
	Susan	20
	Nancy	3
	Rosetta	15months
55	Jane McGOWAN	62
	John   ??	46
	John  ??	21
	Mary WATTERS	11
56	Levan  L ADAMS	27
	Laura	29	
	Certie? 	2f
	Lucy	40	B  servant
	?  	5m	
57	Allen?   ADAMS	34	W
	Elizabeth	38
	Monica	9
	Allice	7	
	B Ann	5
	Jackson	8mo
58	Kinney VAUGHAN	45
	Clara E	38
	Daniel H	17
	nancy J	14
	Randolph	10
	Cornelia	9
	Emogine	7
	Clarice	5
	Gener D	3
59	Callie D NEWELL	49f		
	Falbia DOUGLAS	32	sister
	Allie ALEXANDER	28	sister
	Birdie DOUGLAS	10	neice
60	William S BROXSON	23
	Lue	20
	Maggie	2
	Henry L	3mo
61	Robert INGHAMS	40	B
	Henrietta	39
	Ginn	19s
	Wellborn	17
	Sumantha	16
	Sallie	14
	Elisha	12
	Eliza	12
	Henry	8
	Mattie	6
	Narcis	3
62	Alfred BROXSON	64	W
	Ann	19
	Oliver	15
63  	Elisha PARISH	29
	Sarah E	26
	William J	8
	Mary D	4
64 	Mary K WATSON	47	
	William	21
	Hiram	17
	Robert	15
	Emma	10
	Alabama	17mo
65	Nancy McGOWAN	49
	William J	16
	Co??	12m
	Abigah?	10m
	Anab?	6f
66	George BROXSON	33
	Sallie	33
	Ernest	8
	Valdosta	6
	William	3
	Charles	2
	Caroline STAPLETON	33
67	Martha J GRICE	35	
	Mary A	13
	Ida W	7
	John W	6
	Samuel J	4
	James H	2
68	Elizabeth WILKINSON	33	B
	Robert	18
	Columbus	16
	Lucious	12
	Zolley	7
69	Anthony BROXSON	46
	Jane	33
	Sidyann	13
	Billy	9
	Effie Ann	4
	Mollie E	2
70	James INGRAM	66
	Prissiller	59
71	Samuel WILKINSON	45
	Mary	37
	Oliver	12
	Caroline	10
	Joseph	8
	Minta	7
	Rheuben	6
	Nora	3
	Sarah	1
72	Luke SCONIERS	28
	Ellen	24
	Bartlet	5
	Aaron R	4
	Rubin	3
	Lotta	17mo
	Barney	2mo
73	Bedford DONNELL	29
	Queen V	27
	Emma	7
	Meddie	5
	Bery	4m
	Simeon	1
74	Adam DONNELL	21
	Amanda	18
	Maggie	10mo
	Levina	66
	Eliza	20
75	Hardy DAVIS	36
	Bettie	34
	Thomas	5
	Ellen C	4
	Rassey?	3m
	Allice	1
	Mary An COX	12
	Liddie BROXSON	37
	James	9
	Zeno	3m
	Albert	3m
76	Stephen GRANT	30	W
	martha E	39
	Elizabeth J	6
	James W	5
	John W	3
	George W	15mo
77	Ned BRYANT	56	B
	Lucy	40
	Indiana	20
	Dora THOMPSON	18
	Allen BRYANT	15
	Colbert	12
	Richmon	8
	Lenora	3
	William	6
	Patsy	2
	Green THOMPSON	20
	Nancy BRYANT	60
78
79	Vergil BELL	55
	Rebecca	50
	Claracey	20f
	Jessy	19
	Edward	17
	Margaret	15
	Rosa	15
	Marion	13
	Emaline	11
	Robert	9	
80	John W CHANCELOR	38	W
	Ellen	26
	Cisey	11
	George W	7
	Wiley A	3
81	Wiley J CHANCELOR	60
	Di??	60f
	George	30
	Jessy	26
	Abraham	24
	james 	19
	Dollie	33
	Hezakiah	14
82	Vandy HUTCHINSON	24	B
	Bettie	23
	Ella	5
	Henry	18mo
83	Sarah J POUNCEY	50
	Albert	22
	Mace	20
	Amanda	18
	James	15
	Lily	19
	Lawson	2		g’son
84	John J PARKER	37	W	
	Francis	34		
	Sarah	12
	Daniel 	10
	John J	9
	Maggie	7
	Marion	5m
	Eugenia	3
	Joseph	2
	Willie F	2mo
	Plester V Grant	23  		brother-in-law
85	Jack WILKINSON	29	B
	Laura	24
	Domaska	4m
	Mallory	3
	Emzley	2
	Mathy	4mo  
86	John W COOK	35	W
	Elizabeth	30
	Caroline	10
	Allen	8
	John	4
	Angus	1
87	John L READY	28
	Margaret E	28
	Nancy E	6
	Haywood GLISSON	19
88	William RICE	60
	Sarah	57
89	Britanna AUSTIN	58		
	Charles	22
	Malinda	18
	Joseph	13
	James H	11
90	Andrew J AUSTIN 	30		
	Melinda	30	
	Benjamin  J	7	
	Allice A 	5	
	Plector	3
	Solomon	8 mo
91	William D CAMPBELL	33
	Elizabeth	34
	William W	9
	Marion A	8
	Columbus	6
	Angus D	4
	Alto L	2
	John Z	28		brother
	Mary A	25		sister
	Martha A	36		step mother
	Caroline SMITH	35		servant
	Nancy McGRAW	60		(no kin)
	Elizabeth LEE	49	B  	 servant
92	Bryant TINDOL	64	W	
	Lucina?Lucrecia	44		
	Mary A	19
	Sallie	11
	David	9
	Jackson	13
	Adaline?	5
93
94	John E JONES, Sr	37
	Fannie	28
	?	14
	V?	11f
	William K	9
	Allice A	6
	John	5
	Robert H	3
	Marvin	19mo
95
96	Martha HOWELL	30
	George	9
	John	7
97	Tony WILKINSON	75	B
	Leathy	35
	Isaac	4
	Adle	2
98	Simon LEE	40
	Caroline	30
	Willie	12
	Marion	10
	Bartlet	7
	Eugenia	5
	Francis	4
	Emsley	5mo
99	Wm. GRICE	43	
	Mary	32
	Lucy A	11	
	Marianna	9
	Susannah	5
	Riley	1
100	Sarah Tindall	32	
	Tessia	8
	Brancher?	6f
	Sousana	4
	Annie E	1
101	Zack T DIXON	30
	Nancy E	33
	Wileynathaniel	10
	Willyamanuel	7
	Willaim	5
	Nancy MORRISON?	25	B	servant
	Edward	10
	William	6
	Boyd	4
	John D	5mo
102	Sarah ADKINS	20	W
	James 	3
	Charles	1
	Margaret A	20		sister
103
104	Jack THOMPSON	59	B
	Millage L	17
	Azerburnard	15
	Andrew J	12
	Clarence W	10
	Ascar	6
105	William HAYES	73	W
	Artesa	39
	Lodoscia	20		g’dau
	John	5		g’son
	Elmina	3		g’dau
	Nancy LANKFORD	40		servant
	Dolly A	4
106	Joseph A SMITH	40
	Malinda	25
	Josephine	9
	Emma	4
	Ella	2
	John	10mo
107
108
109
110
111	Mathias BRACKIN	56
	Frances	30
112	Elizabeth JONES	66
	Seborn	28		son
	Mary	30		dil
	Zinamon	10
	Callie	8
	Charlie	4
	Seborn	2
	James	41		son
	Lee	23		nephew
	Viola ??	23		g’dau
113	Caroline HENDRIX	68
	Rebecca	36
	Thomas B	14
	Virginia	5
	Edward C	2
	John	1
114	John J CLIMMONS	31
	Lydia	32
	Amanda R	9
	Malinda	6
	Rosellacharleston	3
	Cassianna	2
115	Hezakiah HENDRIX	25
	Sarah	20
	Mollie G	2
	Elizabeth COBB	60	mil
	Francis HAYES	30	sil
116	Benjamin LAND	18
	Clancey	26
	James C	2mo	
117	Daniel FULFORD	65
	Sarah A	50
	Mary  L	11
	William	28
	Gaines BROXTON	21	B	servant
118	James L FULFORD	26	W
	Emily	26
	Cora A	3
119
120
121	Mathew BREWER	78
	Sinderilla	82
	Cherry A PRIDGEN	38
	Elvy	34
	Simon GRISWELL	25
	Olley BARNES?	12f
122	Joseph WILLIAMS	38
	Argent	10f
	Mary	7
	Marion	4
	William	2
123	John HATCHER	59
	Martha A	50
	Francis M	18
	Larsen	15
	William R	12
	Charles C	9
	Thomas W	8
124	John M CHANCE	50
	Matilda	44
	Sarah A	17
	Ella	10
	Emma	6
	James S	4
	Ida	4mo
	Jackson COBB	42
125	Joseph S RUCKER	31
	Lidia	26
126	Archie CLEMMONS	34
	Amanda C	35
	Jackson J	12
	John W	11
	Amanda J	9
	Nancy	7
	Mary	7
	Elanory Vestie	4
	Amy 	3
	Effie A B	2
	Eulalia	6mo
	Amy HENDRIX	68		mil
	Louisa	37		sil
127	Hilliard ALBRISSON	30
	Margaret	33
	Arabella	6
	A  ??? H	5m
	 A E 	2 mo male
	Malinda	46		aunt
128
129
130	Margaret REGISTER	55
	Eliza F	25
	Jessie?	23
	Margaret	32
	Catherine	19
	Edward	18
	James S	16
131
132	Sarah A DORMANS	46
133	Daniel COLEMAN	24
	Martha 	22
	Fannie M	5
	Daniel	2
	Franklin	3mo
134	Joseph J SIMMONS	 53		
	Lucinda	42
	Joseph J	20
	Benjamin	18
	Daniel	17
	Mary Jane	12
	Sarah A	10
	Lueter	8f
	Florina	6
	Bama	1
135	Sandy QUICK	46
	Malinda	59
	William	21
	Elizabeth	18
136	Allen LAND	26
	Allice	22
	Edwin J	5
	Walton	3
	Maning J	2
	Wallice	3mo
137
138	Noah MEEKS	49
	Nancy A	48
	Andrew	14
	Henry	6
	Russell	4
	Rebecca FELTS	46		sil
139	Zeph SMITH	48
	Emaline	39
	Ida	10
	Eason B	8
	Ninna	6
	Georgianna	4
	Gipsy	1
140	David W HEWTON	46
	Mary	29
	Nora	8
	Reuben	6
141	John WILLIAMSON	25	B
	Martha	22
	Ansel	10mo
	Cherry HAYES	60
142 	Hilliard CRUTCHFIELD	27	W	
	Sarah E	26		
	William	3
	Andrew J	11mo	
	Andrew NOBLEN	16	Al	brotherinlaw
143	Marinda JUSTICE	41
	Mary PATE	21		dau
	Martha	18
	Nancy	16
	Swean	12f
144	Ira R JONES	27
	Queen?	23
	Wesley	3
	Lidia	8mo
	Adaline PLEDGER	64		mil
145  	John N GILMORE	25
	Susanna	23
	John H	2
	Queen E	5mo
146	James D GILMORE	27	
	Mary M	21
147   	Abel McDUFFIE	38	
	Rebecca	44
	James N	8
	Abel A	5
	Angus	3
	May R	2
	Daniel ANDERSON	18		s’son
148	Amos AUSLEY	33
	May	36
	Henry	11
	Claudiann	9
	James N	7
	Joseph A	5
	Huldy C	1
	Bartheny JOHNSTON	81		mother
149	Chesly TOMPSON	58
	Nettie V	37
	Francis	11
150	John  JONES	36
	Mary 	28
	Daniel G	10
	Mary C	8
	William	5
	Matilda	3
	May Jane	2mo
151  	James N McDUFFIE	42	
	Josephine	26
	David C	10
	Jonathan	7
	James A	3
	Martha c	11mo
	Ellen Cumbaa	66	mil
152	David  SPEARS	29
	Sarah	24
	Abraham	1
	Emaly THAMES	40	servant
153	John W WILLIAMS	40
	Margaret	30
	Caren J	9
	Caloney	8
	William	5
	Martha	3	
154	Alfred M MITCHEL	28
	Susanna	28
	John F	8
	Laura C	7
	George W	5
	James 	3
	Susanna N	8mo
155 	John McDUFFIE	50	
	Elizabeth	39
	Martha A	20
	Jefferson D	19
	Sarah E	15
	Margaret E	13
	Malinda	11
	Permelia	9
	John A	7
	Mary C	4
	Cassandra	2
156	Daniel MARSHALL	27
	Mary	27
	Andrew C	2
	Christopher	4mo
157	Sion MARSHALL	74
	Bethany	62
	James W	35
	???	18m
	John	15
	Louisa	13
	Danaiel	10
	Callie	5
158	William  MARSHALL	43
	Elizabeth	35
	???	16f
	Henry	13
	Jessy	11
	Bethany	10
	Missouri	8
	James	6
	Robert	3
	Joseph	10mo
159	Joseph MARSHALL	29
	Matilda	29
	Emma J	9mo
	Levi	21	nephew
	Bettie	18	neice
160	Adaline THAMES	60
	Martha	30
	Sarah E	25
	Mary J	20
161	Farris KING	30
	Sallie	20
	William PHILIP	20	B	servant
162	Charles TERRY	30
	Sophia	39
	James	16
	Edmon	14
	Willie	10
	Anna	8
	Lucious	7
163	James J FOWLER	51	W
	Mary	54
	Nancy	20
	William J	17
	Thomas	15
	Mary	11
	Green SMITH	18
164	Joseph GRAY	24
	Francis?	26
	Ella	5
	Allice	3
	Joseph L	3mo
165	George A LEDDON	37
	Mary	36
	George W	13
	Alfred R	11
	Virginia	9
	Ascar	7m
	Dirlly	6f
	Arthur	4
	Arrot	3m
	Albaney	1
	Jessy COWAN	17	s’son
166	John B COWAN	32
167	john FULFORD	35
	Elvy	33
	Emma J	8
	Anna	7
	Riney	5f
	Charity	3
	Rosa	2
	Callie	3mo
	Gink LOLLY	14	field hand
168	Mary McKINSEY?	35
	Dora	15
	Sarah	4
169	Daniel W LOCK	26
	May A	27
	James M	5
	Union R	3m
170	George HAMMONDS	28
	hannah B	18
171	James M ADKISON	43?
	Eliza J	25
	Lela	10
	Ada B	9
	James B	4
	Idda	3
	Texas P	2
	Laura K	5mo
172	Noah LOLLY	25
	Cediann	19
	Enoch	20
	Mason	19
173	Anna SPEARS	55
	Callie	23
	Bryant, Jr	25
	Kisey	20f
	Lidia	11
	Bryant SCOTT	20
	George STAFFORD	16
174	Daniel SPEARS	36
	Ma??	30f
	Edwin	10
	Ransom	9
	Lizzie	6
	Thomas	4
	Mary	2
	Joseph J	14mo
175	Mathew HAMMONDS	31
	May	26
	Laura F	7
	Ida H	6
	Callie C	5
	William B	4
	Annie	3
176	Martin H SELLARS	35
	Fannie L	20
	Dennis?	10mo
	James J NOBLIN	22
	Ella	21
	Thomas B LONG	25
177	
178	William D LOCK	50
	Mary	40
	Joseph E	3
	John D	4mo
179	Mary E HIDLE?	38
	Martin	15
	Sidney	13
	Martha	10
	Eliga LOLLY	21
	Florence	14
180	Elizabeth MARSHALL	37	
	Mary	13
181	Fannie POWELL	27
	Nettie	6
	Mary	2
182	George LOCK	21
	Faraby	33
	Milton	12
	Mary	10
	Elizabeth	8
	Elonzo	4
183	Mary CUMBAA	42
	Matilda	21
	Green W	20
	Elmira	13
	Moses	11
	Ida	7
184	Eliza HATTEN	68
	James CUMBAA	44		sil
	Mary H	40
	Martha	14
	John A	12
	James O	10
	Elonzo	8
	Sarah F	7
	Travis A	5
	Allice L	2
	Howard	2mo	
185	Larkin M GRANT	63
	Adaline	61
	Lizzie	19
186	Richard MILLS	42
	Arcena	41
	Evaline S	12
	Peniliper	9
	Alvin M	7
	Willie	1
	George LOW	18
187	Ann S BASS	60
	Susan A	36
	Leona E	20
	John MILLS	43?
188	James A LOCK	55
	Martha	46
	James F	17
	Henry F	14
	Christopher C	11
189	Joseph HINSON	45	
	Mattie	40
	Willis	22
	Charlie	11
	Seaborn	6
	Etta	3
	Gussie HAWKINS	17
190  	Margaret GRIGGS	40  	
	William M	14
	James	12
	Cicero	8
191	Samuel BECK	27		
	Malinda E	32
	Howard H	4
	Robert  L 	1
	Evaline SELLARS	60	mil
 192	William J MILLS	40
	Elizabeth	39
	Sallie J CUMBAA	18
	James WATERS	56
	Willie NOBLIN	20
193	William M BRANNON	25
	Matilda	23
	Thomas E	13
	Allice L	8mo
	Margret	72		mother
	Wesley J WELLS	13		nephew
194	Thomas J DICKSON	29
	Susan	34
	Mary J	5
195	Vinson JONES	40
	Simmy?	44
	Charlie	13
	Lidia	12
	Mollie	8
	Henry	7
	Malinda	5
196	Obadiah RYLAND	47
	Mary M	33
	Sarah J	11
	Bawnavista	10f
	Samuel	9
	Elonzo M	7
	Henry P	5
	Mary V	4
	Jefferson	2
197	Marceny LAWHORN	35
	john	17
	George	15
	James F	13
	Jane	11
	Deloniann	9f
	Arciney	5
	Marciney	5
198	Martha BECK	58		
	John 	21	
	George	17
	Americus DONNELL	17	B	servant
199	Henry C YARBROUGH	34
	Mollie S	33
	Thomas C	9
	Essie	2
200 	James N McDUFFIE Sr	72
	Claudiann	71	
	Martha E	46
	Janie L	20
201	John A WEEKS	35
	Cordelia C	13
	Elonzo B	11
	Mary J	8
	Gabrial P	6
	Nora P	4
	Neromiah	3
	Martin	1
	Matild	63		mother
	Nancy BURKETT	30
202 	William F MCDUFFIE	49
	Martha 	25
	George	11
	Joseph J	9
	Mary	1
203	Martha J OWENS	50
	Elizabeth	25
204	John GAYNOUS	23
	Martha	21
	Joseph H	2
205	Daniel OWEN	27
	Nettie	25
	John R	6
	William	3
	Angus	14mo
203	Daniel POWELL	49
	Nancy C	39
	Thomas J	20
	Henry	18
	Daniel	16
	Sarah E	12
	Rebecca	8
	Columbus	10
	John S	7
	Mary J	5
	George W	2
207	David MARSHALL	18
	Lizzie	16
208 	Missouri GRIGGS	50  SC
	John	19
209	Mary A CREWS	56
	Nancy C	24
	Isom D	21
	James M	18
210	Daniel STAFFORD	69	B
	Sisie	39
	Neil	17
211	William STAFFORD	45	W
	Martha K	7
	Joseph L	5
212	Robert STAFFORD	27
	Francos E	28
	John F	8
	David	6
	John	24
213	Lewis SPEARS	32
	Eliza	30
	Rebecca	11
	James M	9
	Mary	8
	Tabitha	5
	Lewis	3
	Malinda	9mo
214  	Millard F GRIGGS	21
	Elizabeth	28
	Sarah A	4
	Mollie C	11mo
215	Henry A McDUFFIE	25
	Addie E	16
216  	Perry DANLEY	46
	Martha	34
	Willie	15
	Florence A	13
	James F	10
	Nancy E	5
	Callie E	9mo
	Anna TUTEN	19	neice
	William	9	nephew
217	John H OWEN	23
	Mary C	22
	James W	1
218	John F COLEMAN	36
	Henrietta 	34
	Abner L	9
	Russell	8
	Frances	4
	Theopiles	1
	Solomon PETERS	15
219 	John PRIOR	31
	Marinda	28
	Robert	11
220	Frank WISE	18
	Helen	50	mother
221	Demps RAY	38	B
	Jane	40
	Missouri	19
	Bamer	17
	William E	14
	?illey	10m
	William	9mo
222 	Benjamin P McDUFFIE	31	W
	California	25
	Mary E	8
	James H	5
	Walter S	4
	Benjamin P	1
223	Jackson WEEKS	53
	Sarah	43
	James W	20
	Harmon	18
	Daniel J	16
	Jamima	9
	Elvy	6
	Mary	3
224 	George W DANLEY	28
	Bettie E	30
	George W	6
	William H	1
	Eriann	20  	sister
	John Hudson	18	hand
225	William D WHITE	26
	Riley	24
	Albert	6
	Lidia	4
	Sereneyann	3
	William E	3mo
	George W PETERS	20
	Frances	18
226  	Richard R ALFORD	37
	Nancy S	32
	James H	14
	Mason 	9
	Thomas M	7
	Mary A E 	5
	Eliza 	4
	Richard	3
	Edward G	1
227	William LATON	68
	Mary	39
	Francis	16
	Louisa	15
	George W	13
	Hiram	11
	Thomas	7
	Martha	4
	Mary	2
	Victoria	3mo
228	Louisa GRACE	46
	James	23
	Martha	21
	Mary	14
	Joseph	11
	Allamantha	9
	Magnolia	7
229	Fred GAINOUS	61
	Charity	68
	Sarah A	30
230	Gatsy WEEKS	59
	Ann	37
	Anna E	16
	Joseph H S	10
231	John EZEL	20
	Mary	18
232	Jessy?   A WEEKS	22
	Tabitha	26
	William	4
	Amadonia	1
233	William GRACE	22
	Lizzie	20
234	Green B PHILIPS	40
	Sarah	39
	William A	13
	Green B, Jr	10
	Mary A E A	6
	Tabitha	75		mother
	Mary A CARTER	35		sil
235	William B PHILIPS	42
	Elizabeth A	30
	Elmira C	10
	James G B	8
	??	5f
	Mary 	3
	William J	5mo
236	Joseph WEEKS	31
	Matilda	36
	John C C 	14
	Elbert R	10	
237  	Zephriah P HOLLEY	30
	Martha	29
	Elizabeth A	2
	Marthian D	9mo
	James M CREWS	10	hand
238	Marquis L CREWS	40
	Arrine	42
	William 	21
	James 	15
	John	13
	Vanburon	11
	Lizzie	9
	Acy	8
	Lidia	6
	Roxeyann	4
	Margaret	1
	Nancy A CARTER	25		servant
239  	John HOLLEY	51
	Elizabeth	37
	John N	14
	Helim?	12m
	Susan E	10
	James E	9
	Sallie J	7
	Mary  C D 	7
	Joseph M	4
	William G	2
	Elem CARTER	11
240	George W CREWS	30
	Amanda M	30
	William M	5
	Evaline CARTER	42		servant
241	John WHITE	70
	Martha	59
	Rebecca	11
242	Aaron RYALS	72
	Annie	61
243	Elam S LAMBERT	25
	Mary J	45		mother
	Charley	15		brother
	Oliver C	10		brother
244	William HOLLEY	22
	Nancy C	19
	William H	3mo
245	Catherine HOLLINSWORTH	36
	Louisa	17
	luvenia	12
	Lucy J	10
	Martha A	10mo
	Martha A	23		sister
	James F	6		nephew
246  	Wealthy  HOLLEY	35
	Whitson M	14
	Frances A	12m
	Wealthy M	10
	William 	7
	Eli J	6
	Abraham	5
	Martha A	1
247	George W WHITE	33
	Delila J	27
	Elias B	4
	Lotta A	3
	John	1
248	Mary CREWS	36
	John, Jr	19
	Georgiann	16
249	Eliza CARPENTER	42
	Mary E	20
	Sampson	17
	Jessy H	13
250	John E EARLY	24
	Lucia	22
	William R	3
	Martha E	1
251	Susan THOMAS	46
	Joseph	14
	Gifferson	11
252	Richard RYLES	33
	Catherine L	33
	Rebecca J	8
	Callie C	7
	James S	5
	Nancy B	3
	Margaret E	1
253	Jessy JACKSON	23
	Clara	23
	James A	9mo
	Betsy PETERS	58		mil
254	Jacob RAY	42	B
	Clem	38
	Ellen	16
	Sarah	15
	Mary	13
	Daniel	10
	Jane	8
	Susan B	6
	Jonah	4
	Demps	3mo
255	Jasper CUTHERILL	35
	Mary A	24
	Franklin	3
	Mary E	1
	William SIGLER	19		hand	
256	Richard W GOHAGIN	58	
	Matilda	40
257	James M SMITH	69
	Rebecca	37
258	Edwin RLES	23
	Hariet L	23
259  	Eli BURKETT	28
	Miney	23
	Susan	2
	George	10 mo
260  	William H BURKETT	52
	Sallie	49
	James	19
	Sarah	17
	Henry A	8
	Tempy HEWS	68
261  	Daniel BURKET	28
	Mary A	28
	Sarah E	7
	Swain H	4
	Louisianna	2
	Agnis A	8mo
	Elizabeth PRESSWODD	16
	Effie Jane	3
262  	Andrew SIMMONDS	27
	Sarah	20
263	Benjamin WEEKS	44
	Julian A	43
	Julias B	11
264	Joseph EARLEY	34
	Nancy A	29
	Julian F	7
	Albert D	3
	James M	1
	Seth COTNEY	66
265	William EARLEY	35
	Francis	38
	Laura E	13
	Thomas B	11
	Altha 	8
	Allie K	5
	Alma	3
266	John A PAUL	48
	Martha	48
	John G	23
	Francis C	18
267	James M EARLEY	39
	Elizabeth A	43
	John MASON	19
	Elizabeth	20
268	Benjamin WEEKS	27
	Semantha	26
	William	7
	John A	5
269	William PAUL	25
	Sarah	20
	Dollie A	1mo
270 	William D LOWERY	30
	Froney	29
	Bamer	10
	John	8
	Georgie	5
271	William F SANSOM	25
	Sarah J	40
	Caroline CREECH	16
	Froney	13
272	Jessy SANSOM	28
	Nancy A	26
	Mary F	10
	James W	8
	Jessy F	6
	William	3
273	Gasaway FLEMING	27
	Martha J	26
	Joseph	11
	Gatsy C	5
	William W	3
	Alex	4mo
	Jane HARRISON	22	sil
274	William HARRISON	29
	Georgiann	29
	Richard	12
	Henry	8
	Pierce	5
	Minnie L	3
	Samuel	2mo
275	William HALL	34
	Mary	33
	Nancy	11
	Milley J	4
	Martha	2
	William C FLEMING	14		hand
276	John HALL	30
	Gatsy	33
	Laura	10
	George	8
	Walker A	6
	John	4
	William	1
277	Elizabeth HALL	59
	Charley	9		g’son
	Mary HOWARD	18		g’dau
278	Lewis G CREECH	44
	Mary J	38
	Richard	16
	Willaim	15
	Sarah J	12
	James M	6
	Araminta	4
	Henry C	7mo
279	Walter FLEMING	27
	Exaline	28
	Benny	6
	Ira	4
	Cary J	2
	Elizabeth	68		mother
280	Calvin DAVIS	51
	Sarah	31
	Margaret	22
	Lotta	15
	Man	5
	Jane	4
	Rebecca	2
	Susan	11mo
281	John D GREEN	38
	Kate	44
	Sirus	11
	Abner W	10
	Perry	7
	Allen	4
	Lidia M	1
282	John SEGLAR	21
	Sarah	17
