Index to Covington County, Alabama Deaths



Compiled by:
Lisa R. Franklin,RN

The actual death certificates are available from the State of Alabama Dept. of Vital Statistics, Normandale Arcade, Montgomery, AL, at a cost of $12.00 per certificate. The information contained in the index indicates name of deceased, date of death, book-page where actual certificate is located at Vital Statistics.

NEW! Search ANY Alabama county for a death certificate from 1908 (when they were first recorded in our state) to 1974 online free here: [Note, Covington county is entered as the default but you can change that to any county and add a surname or full name to narrow your search--ENJOY! this is my favorite FREE site on the web and many Alabama counties have the actual marriage records available here to download copies FREE too! --Lisa--]



ABRAHAMS, Lucy, 10 NOV 1915, 6-547
ABRAHAMS, Mary, 05 NOV 1915, 6-548
ABRAMS, ?, 03 JUL 1915, 6-538
ABRAMS, Ans inf., 15 OCT 1915, 6-541
ABRAMS, Lumaila, 18 OCT 1915, 6-539
ADAM, Crisf, 18 JUL 1909, 4-441
ADAMS, Author, 07 NOV 1913, 7-1
ADAMS, Charlie, 26 MAY 1911, 4-271
ADAMS, Jerry Parent, 19 AUG 1915, 6-531
ADAMS, L.L., 26 NOV 1910, 5-21
ADAMS, Mable, 03 OCT 1914, 7-6
ADAMS, Mary, 21 OCT 1912, 6-409
ADAMS, Mrs., 17 APR 1916, 7-444
ADAMS, N.T. inf., 22 MAY 1915, 6-533
ADAMS, Oscar, 27 MAY 1912, 6-404
ADAMS, Scottie, 15 MAY 1913, 7-4
ADAMS, Sweet, 08 DEC 1909, 4-442
ADAMS, W.H. Sr., 30 APR 1915, 6-534
ADKINS, Joe, 26 APR 1915, 6-544
ADKINS, Willie, 31 JAN 1916, 7-440
ADKINSON, C.A., 25 OCT 1914, 7-8
ADKISON, Frank, 10 DEC 1913, 7-3
ADORNS, Mrs. J.B., 13 DEC 1915, 6-549
AFFLIN, Joseph, 18 MAY 1912, 6-408
AGLESBY, J.H., 29 OCT 1915, 6-540
ALBERTFORD, Neil, 28 APR 1912, 6-406
ALFORD, Oscar L., 23 AUG 1916, 7-447
ALLEN, Anna, 21 SEP 1912, 6-574
ALLEN, Columbus, 08 AUG 1916, 7-446
ALLEN, William inf., 28 JUN 1909, 4-440
ALLIN, John, 26 MAY 1910, 5-22
AMENS, Cora, 17 OCT 1916, 7-445
AMERICUS, J.B. inf., 04 FEB 1916, 7-442
AMMOUS/AMMONS, Jim Jr., 05 FEB 1916, 7-441
AMONS, Mrs., 15 JUN 1910, 5-19
ANDERSON, Cid, 25 JUN 1915, 6-536
ANDERSON, James, 26 MAR 1909, 4-439
ANDREWS, Gussie, 18 MAY 1915, 6-532
ANGLIN, Joseph, 28 DEC 1910, 5-18
APLIN, Alal Parent, 28 FEB 1914, 7-11
APLIN, Levine, 29 JUL 1912, 6-400
APLIN, Martha K., 28 FEB 1915, 6-545
ARD, Thelma, 03 JUL 1912, 6-401
ARDIS, Joe, 15 DEC 1913, 7-2
ARMSTRONG, A.K. inf., 14 DEC 1911, 4-273
ARMSTRONG, Bella, 26 MAY 1912, 6-405
ARMSTRONG, Joe, 20 JUN 1915, 6-537
ARMSTRONG, M.J., 08 MAR 1912, 6-402
ARMSTRONG, Mrs., 24 MAR 1912, 6-403
ARNOLD, M.J. inf., 14 JUN 1912, 6-407
ARNOLD, M.J. inf., 26 APR 1915, 6-546
ARWOOD, A.V. inf., 08 JAN 1910, 5-20
ASHFORD, Lula, 05 JUL 1916, 7-448
ATKINS, Joe, 27 APR 1915, 6-543
ATKISON, Janette, 28 JUL 1914, 7-9
AUSTIN, Mattie, 10 OCT 1914, 7-7
AUSTON, A.N. Mrs., 15 AUG 1914, 7-10
AUSTON, A.W., 26 APR 1916, 7-443
AUSTON, Marian, 22 JUN 1915, 6-535
BADY, John, 22 NOV 1916, 7-470
BAGLEY, Ned, 04 OCT 1912, 6-415
BAILY, I.W.,infant, 09 MAY 1915, 6-555
BAKER, Heuston, 15 JAN 1912, 6-431
BAKER, Sephus L.,18 SEP 1915, 6-580
BALDWIN, Annie, 08 NOV 1914, 7-37
BALLARD, Mrs. J.J., 14 APR 1916, 7-463
BALLARD, Minnie, 16 MAR 1913, 7-18
BANKS, John, 27 JUN 1912, 6-435
BANKS, Rufus, 27 JUN 1912, 6-411
BANNER, Mary A., 11 SEP 1913, 7-19
BANSON, John, 18 MAR 1914, 7-53
BARBARRAE, J.D., 14 MAY 1915, 6-552
BARBER, Samuel, 19 JAN 1909, 4-444
BARGINEER, Mack, parent, 17 NOV 1912,6-579
BARHORN, J.B., infant, 06 JUL 1916, 7-481
BARION, Mrs. J.S., 20 JUL 1915, 6-568
BARNER, Lottie, 08 APR 1915, 6-558
BARNES, Hayden, infant, 10 JUL 1912, 6-583
BARNES, Mrs. John, 07 APR 1915, 6-556
BARNS, H.L., 04 JUL 1915, 6-567
BARRON, Eveline, 20 APR 1908, 5-303
BARRON, Joe Jr., 21 NOV 1914, 7-36
BARRON, Missouri, 22 MAR 1916, 7-459
BARROW, Cullen, 21 SEP 1912, 6-422
BARROW, Mary, 21 JUL 1915, 6-565
BARTON, D., 10 JUN 1912, 6-410
BARTON, Ella, 30 OCT 1914, 7-35
BARTON, W.M., infant, 01 OCT 1914, 7-34
BASS, John, 11 APR 1915, 6-561
BASS, R.B., 04 OCT 1913, 7-5
BASS, Riley, 23 FEB 1915, 6-572
BASS, Sam, 06 SEP 1910, 5-29
BASS, William M., 20 FEB 1913, 7-22
BATSON, Anna, 20 DEC 1915, 7-22
BATSON, Mrs. W.J., 12 FEB 1916, 7-456
BATSONS, G.W., infant, 08 MAR 1916, 7-460
BEASLEY, Austin Jr., 06 DEC 1912,6-413
BEASLEY, Bob, 15 MAY 1911, 4-274
BEASLEY, Enis, 30 JAN 1912, 6-430
BEASLEY, Sonie, 13 JAN 1916, 7-450
BEASLEY, Mrs. William, 22 MAY 1913, 7-15
BECK, Harvey, 04 DEC 1909, 4-449
BEDDERTON, Flora, 15 JUN 1915, 6-571
BEESLEY, James, 19 JAN 1910, 5-28
BECK, Mrs., 25 OCT 1912, 6-420
BELL,Andrew, 12 FEB 1916, 7-457
BELL, Mr., 23 DEC 1915, 6-585
BELL, William, 22 JAN 1916, 7-453
BENNETT, Ton, 24 NOV 1912, 6-585
BENTON, O.J. Jr., 16 JUN 1913, 7-21
BERRY, Rebecker, 17 JUN 1912, 6-584
BERY, Rob, 25 APR 1912, 6-432
BICE,Charlie, 20 MAR 1915, 6-578
BISHOP, Ella M., 21 JUN 1913, 7-20
BLACKMAN, Jimmie,23 JUN 1915, 6-562
BLACKMAN, Mrs., 23 MAR 1912, 6-582
BLAIR, Frank, 01 DEC 1916, 7-469
BLKINS, Ben, 27 MAY 1908, 5-317 *not misspelled, it appears as this on index
BLOCKER, Bill, parent, 15 JAN 1909, 4-443
BLOW, Ella, 10 JAN 1916, 7-452
BLUE, Ely, 09 FEB 1909, 4-446
BLUE, Emma M., 27 SEP 1916, 7-477
BOKER,King, 14 JUL 1914, 7-44
BOLES, J.J., infant, 17 JAN 1911, 4-276
BOLIN, Nathaniel, 24 JUL 1914, 7-43
BOLLARD, Ruby, 29 AUG 1914, 7-39
BOOTHE, Manda, 10 JUL 1911, 4-279
BOROM, Caddie L., 11 AUG 1914, 7-41
BORRINGTON, Maryann E., 08 DEC 1912,6-577
BORROR, Missouria, 20 SEP 1912, 6-425
BOUIE, Mamie L., 05 MAY 1916, 7-483
BOUTWELL, Jim, 25 FEB 1916, 7-455, BOWE, H.W., parent, 26 JUL 1915,6-566
BOWENS, William H., 25 DEC 1916, 7-466
BOWERS, Pearce, 14 AUG 1915, 6-55 (*Pearce BOWERS also has a certificate in Pike County, AL v.31 p521, same date of death)
BOYER, J.C, infant, 15 JAN 1911, 4-275
BOYER, Mary E., 20 DEC 1910, 5-26
BOYETT, Martha, 03 APR 1915, 6-560
BOYETT, Mathew, inf., 20 SEP 1912, 6-423
BOYETT, William D., 21 JAN 1912, 6-581
BOYETTE, Mrs. H.H., 15 APR 1915, 6-581
BOZEMAN, Mabel, APR 1916, 7-461 (no day)
BOZEMAN, Rex, 17 SEP 1915, 6-579
BRACEWELL, J.D., parent, 17 MAR 1914, 7-52
BRADBURRY, L.R., 17 NOV 1913,7-6
BRADLEY, Cilia, 12 AUG 1916, 7-478
BRADLEY, John, parent, 24 OCT 1914, 7-33
BRADLEY, John, 21 MAR 1915, 6-573
BRADLEY, Lucy, 30 AUG 1914, 7-45
BRADLEY, Minnie, 22 AUG 1915, 6-551
BRADLEY, Robert, 20 DEC 1912, 6-412
BRADLEY, S.C., infant, 19 AUG 1912, 6-580
BRADLEY, Sarah, 26 MAR 1915, 6-574
BRAGS, Genie, infant, 29 OCT 1911, 4-280
BRAMEN, Bessie, 21 JAN 1916, 7-479
BRANNON, Willie A., 02 DEC 1912, 6-416
BRANTLEY, Edwin A., 28 JUL 1915, 6-564
BRASSELL, Lenox, 21 MAR 1912, 6-426
BRASWELL, Ernest, 29 FEB 1915, 6-569
BRASWELL, William I., 18 DEC 1916, 7-468
BRAY, Maggie, 25 JAN 1916, 7-454
BRIDGERT, Cheny, 10 MAY 1912, 6-434
BRIGGS, Jim, infant, 28 MAY 1913, 7-16
BRINGHURST, Brant, infant, 02 OCT 1916, 7-473
BRINGHURST, Napolian, 21 AUG 1916, 7-479
BROADY, Lizy, 31 DEC 1914, 7-32
BRODGEN, J.A., infant, 01 DEC 1915, 6-584
BRODLEN, son, 11 JAN 1911, 4-277
BROOK, Benjamin F., 10 JAN 1913, 7-17
BROOKS, Alice 25 OCT 1913, 7-14
BROOKS, Fred, 02 SEP 1916, 7-474
BROOKS, Leona, 24 APR 1915, 6-557
BROOKS, Lula, 15 JUN 1915, 6-563
BROOKS, Martha S., 28 APR 1913, 7-9
BROOKS, T.W., 18 MAY 1915, 6-553
BROOLEY, Asbury, 10 DEC 1915, 6-586
BROOM, Charles F., 19 AUG 1914, 7-47
BROWN, Ben, 15 FEB 1912, 6-437
BROWN, Cassie B., 03 SEP 1914, 7-38
BROWN, Ed, 22 MAR 1909, 4-447
BROWN, Ettie, 29 OCT 1913, 7-13
BROWN, Mrs. James P., 29 JUN 1910, 5-24
BROWN, Mrs. James A., 20 NOV 1916, 7-471
BROWN, Lizzie, Infant, 06 OCT 1913, 7-8
BROWN, Mary, 23 AUG 1912, 6-421
BROWN, Maude, 05 APR 1908, 5-302
BROWN, Saul, 10 SEP 1912, 6-424
BROWN, Willie, 27 FEB 1909, 4-445
BROWN, Willie, 23 SEP 1909, 4-448
BROWNLEE, Rebecca, 30 DEC 1912, 6-419
BRUCE, Mary, 09 MAR 1915, 6-576
BRUNDRICH, Sallie, 07 MAR 1914, 7-55
BRUNDUCCK, George W., 19 MAR 1914, 7-56
BRUNSON, Ligen, 27 JAN 1914, 7-54
BRYAN, Mrs. A.D., 19 DEC 1913, 7-11
BRYAN, John L., 28 JUN 1912, 6-575
BRYAN, Mary J., 07 JUL 1914, 7-51
BRYANT, Jim, 17 DEC 1916, 7-467
BRYANT, John, 09 APR 1915, 6-559
BRYON, Julia, 05 DEC 1913, 7-7
BUCHANAN, Sarah A., 16 MAR 1912, 6-429
BULLARD, Alex O., 13 FEB 1912, 6-417
BULLARD, James, infant, 22 MAR 1915, 6-582
BULLARD, Wash, infant, 20 SEP 1916, 7-475
BUNEO, Ging W., infant, 28 MAY 1910, 5-27
BURBESON, Calvin, 23 MAY 1914, 7-49
BURDOCK, Will, 20 NOV 1914, 7-40
BURGAY, Mr., 19 AUG 1914, 7-42
BURGES, infant, 10 APR 1916, 7-464
BURGES, Green L., 15 JAN 1912, 6-428
BURK, Mrs., 26 FEB 1912, 6-427
BURK, Willie M., OCT 1910, 5-23 (no day given)
BURKETT, Mrs. George, 23 DEC 1916, 6-214
BURLSON, Mrs., 15 NOV 1912, 6-414
BURNS, Ralph, 18 NOV 1912, 6-418
BURNS, S.J., 20 JUN 1916, 7-482
BURNSIDES, Robert, parent, 25 AUG 1914, 7-48
BUSBEE, Sarah, 15 AUG 1914, 7-46
BUSH, Mrs. J.M., 20 APR 1912, 6-436
BUSH, Stutie, 24 MAR 1911, 4-278
BUSH, Tom, 14 OCT 1913, 7-12
BUSLEY, Clinton, 26 DEC 1914, 7-31
BUSSEY, Otis, infant, 11 AUG 1916, 7-480
BUTLER, Ellen, 12 MAR 1915, 6-575
BUTLER, Minnie, 04 MAR 1915, 6-577
BUTLER, Newt, infant, 27 OCT 1916, 7-472
BUTLER, Willie, 20 MAY 1912, 6-433
BUTTEON, Ellie, 27 APR 1916, 7-462
BUTTS, Minnie O., 15 JAN 1915, 6-570
BYRD, Victoria, 25 NOV 1912, 6-578
CAIN, Green, parent, 13 JAN 1911, 4-282
CAJIN, G.W., 06 JUN 1916, 7-504
CALLOMAN, J.D., 21 JUN 1914, 7-89
CALVIN, Ruf, 28 SEP 1911, 4-289
CALVIN, William, infant, 20 SEP 1911, 4-296
CAMERON, Laura, 21 MAY 1914, 7-98
CAMPBELL, Crit, 14 JAN 1916, 7-487
CAMPBELL, J.L., 24 MAY 1912, 6-438
CAMPBELL, Jim, infant, 29 AUG 1911, 4-284
CAMPBELL, Mariah, 19 NOV 1914, 7-79
CANNON, Eulis, 21 JUL 1911, 4-287
CANNON, John C. Jr., 22 APR 1915, 6-593
CANSEY, M.D., parent, 19 JUN 1914, 7-92
CAPAL, Charlie, 24 AUG 1915, 6-587
CARAWAY, Anna, 17 SEP 1915, 6-453
CARLINE, Media, 30 MAY 1914, 7-97
CARMESON, John R., 23 MAY 1915, 6-588
CARR, L.C., 08 JUL 1915, 6-597
CARROLL, Dora, 31 JAN 1916, 7-485
CARROLL, Elizabeth, 16 JAN 1916, 7-486
CARROLL, Thomas, 19 NOV 1912, 6-439
CARROW, G.W., parent, 06 JUL 1914, 7-87
CARTER, Clark, 02 OCT 1912, 6-441
CARTER, Man, parent,24 JUL 1916, 7-502
CARTER, Terry, 04 JUL 1912, 6-440
CASSADY, Dorothy, 05 MAR 1916, 7-491
CATO, Lon, 20 SEP 1916, 7-497
CATOE, Wash, 20 NOV 1913, 7-31
CATON, Lester, 05 MAY 1912, 6-446
CATON, Maggie, 12 AUG 1911, 4-285
CATON, Robert A., parent, 26 SEP 1914, 7-80
CATRETT, Robert M., 01 JUL 1912, 6-587
CATTLE, A.C., 20 NOV 1916, 7-494
CAWLEY, Elizabeth, 03 MAR 1916, 8-156
CAWTHON, W.J., 11 NOV 1915, 6-472
CAYLOR, W.W., parent, 03 DEC 1913, 7-26
CELAND, Grady, 17 JUN 1914, 7-90
CEUTTS, Julia, infant, 30 AUG 1913, 7-35
CHAMBLISS, Mrs. Thomas, 08 MAR 1916, 7-489
CHAMPION, Susan M., 12 NOV 1912, 6-585
CHAPMAN, Mrs., 1915, 6-591 (no month or day given)
CHAVIS, Charlie, 08 MAY 1915, 6-590
CHESSER, Bettie, 21 MAR 1912, 6-445
CHESSER, Sallie E., 02 JUL 1916, 7-501
CHEWING, P.B., infant, 09 NOV 1912, 6-443
CHISSER, Elzoma, 24 MAR 1916, 7-490
CLARK, Evyline, 16 APR 1915, 6-594
CLARK, Fannie L., 10 FEB 1909, 4-450
CLARK, Jim, infant, 04 APR 1912, 6-586
CLARK, Samuel D., 01 JUN 1912, 6-442
CLARK, William, 28 FEB 1914, 7-100
CLAYTON, Calvin, 06 MAY 1911, 4-281
CLEMENTS, Lee, 14 NOV 1915, 6-508
COBLER, Ella, 04 MAY 1915, 6-589
CODE,Evalena, 30 APR 1915, 6-592
CODER, Calvin, infant, 09 JUN 1914, 7-91
COFIELD, C.D., 18 MAR 1915, 6-599
COGBURN, Margrett, 03 OCT 1916, 7-496
COLEMAN, John, 10 MAR 1915, 6-598
COLLINS, Nathan, 11 SEP 1915, 6-279
COLQUETT, William, 19 NOV 1914, 7-86
COLSBY, William, 01 NOV 1912, 6-444
COLVIN, Jessie, infant, 18 OCT 1913, 7-33
COMER, F.G., infant, 15 JAN 1916, 7-484
COMER, Monk, 17 JUL 1916, 7-503
CONELISON, A.M., 08 NOV 1913, 7-28
CONEY, Clemmy T., 05 SEP 1913, 7-34
CONNER, W.H., 12 OCT 1913, 7-23
COOK, G.W., infant, 10 AUG 1916, 7-499
COOK, J.C., 06 JUN 1915, 6-595
COOK, Mrs. Jim, 09 OCT 1916, 7-495
COOK, Mattie, 31 JUL 1912, 6-588
COOK, Sam, 17 APR 1914, 7-104
COOK, T.M., infant, 29 JUL 1915, 6-544
COOK, Vera, 26 NOV 1913, 7-32
COON, Hartwell, 17 NOV 1913, 7-30
COON, Sallie, 20 JUN 1916, 7-505
COOPER, George, 30 NOV 1912, 6-590
COOPER, Mrs., 20 JUN 1916, 7-506
COOPER, Robert, infant, 17 MAY 1914, 7-95
COOPER, W.H., 03 OCT 1915, 6-464
COOPER, William, infant, 03 SEP 1912, 6-589
COPELAND, Mrs. F.M., 24 JUL 1911, 4-286
COPELAND, F.M., infant, 03 OCT 1913, 7-24
COPELAND, Mrs., 24 JUL 1911, 4-291 (*apparently has 2 death certificates; her death may have been filed by two different family members)
CORBITT, W.J., 26 NOV 1914, 7-85
COTTON, Annie, 28 MAY 1914, 7-96
COURTHAN, W.J.D., 04 SEP 1915, 6-423
COURTHON, Anuda, 29 JAN 1914, 7-99
COWAN, Cherry, 23 DEC 1915, 6-522
COWART, Jim, 03 NOV 1914, 7-84
COWEN, Mrs. Dan, 12 APR 1916, 7-492
COWTHON, Elizabeth, 16 APR 1909, 4-451
COX, Alonza, 30 NOV 1913, 7-29
COX, Rip, 01 DEC 1913, 7-25
CRASSON, Norah, 12 JUL 1913, 7-36
CRAWFORD, A.N., parent, 11 MAY 1916, 7-507
CRAWFORD, H.H., infant, 05 OCT 1915, 6-468
CRAWFORD, Martha, 20 MAR 1911, 4-283
CRENSHAW, Francis, 09 AUG 1909, 4-452
CRONEN, Lenona, 25 DEC 1913, 7-27
CROSBY, James, infant, 26 SEP 1916, 7-498
CROSS, Earl, 20 MAR 1915, 6-600
CROSS, Myrtice, 17 JUL 1915, 6-596
CROSS, Ruth, 26 SEP 1914, 7-81
CROWDER, Macon, 23 JUN 1914, 7-94
CRUNCH, Tom, 30 DEC 1914, 7-76
CRYSEL, Jabette, 10 JUL 1916, 7-500
CUNNINGHAM, Winnie, NOV 1911, 4-288
CURLL, J.G., parent, 24 JUN 1914, 7-93
CURRY, Arther S., 03 AUG 1914, 7-83
CURRY, Clisby, infant, 23 AUG 1914, 7-82
CURRY, Lizzie, 26 JUL 1914, 7-88
CUTTS, Jackaria, 04 DEC 1914, 7-77
DAMIAL, Ella, 03 OCT 1915, 7-259
DAN, Alfred, 28 JAN 1916, 7-508
DANIEL, Fillis, 01 SEP 1912, 6-448
DANIEL, Louis, 20 FEB 1915, 7-256
DANIELS, Henry, 04 FEB 1915, 7-257
DANIELS, Joe, 28 MAR 1909, 4-454
DANNELLY, Mrs. Dan, 07 JUL 1913, 7-41
DASINGER, Tom, 07 DEC 1909, 4-455
DAVENPORT, Mary, 19 MAR 1912, 6-447
DAVIS, Allan Jr., 27 DEC 1915, 7-261
DAVIS, Calibe, 14 JUN 1908, 5-316
DAVIS, Dock, 03 MAY 1911, 4-292
DAVIS, Jessie, 31 DEC 1916, 7-513
DAVIS, Mike, infant, 13 MAY 1912, 6-591
DAVIS, Owen, 22 OCT 1912, 6-595
DAVIS, Rebecca P., 23 MAR 1915, 7-258
DAVIS, Sy, 20 FEB 1910, 5-32
DAVIS, Tom, 24 DEC 1912, 6-594
DAVIS, Walter, 01 MAY 1915, 7-251
DAVIS, Worthy, 05 FEB 1913, 7-43
DAWSON, Mrs. T.S., 22 FEB 1916, 7-510
DAY, Mrs. Henry, 28 JUL 1914, 7-127
DEAN, Alice, 07 DEC 1913, 7-37
DEAN, Amelia, 11 AUG 1911, 4-297
DEES, parent, 07 DEC 1913, 7-59
DEMPSEYERS, Henry, 09 NOV 1913, 7-39
DENIS, Orey, 29 FEB 1916, 7-509
DIAMOND, Ruben, 14 JUN 1915, 7-254
DICKEY, Reginol, 18 JAN 1912, 6-596
DILLARD, Jack, 09 APR 1915, 7-253
DIMPESN, Tom, 23 APR 1916, 7-512
DOBBS, Thelma, 18 MAY 1915, 7-252
DOCKINS, William C., 09 FEB 1909, 4-453
DODD, Sarah, 15 OCT 1911, 4-293
DOLEMAN, Rueben, 23 APR 1913, 7-38
DORMAN, Will, 01 MAY 1915, 7-250
DORON, Frank, MAY 1916, 7-516
DORSEY, J.F., infant, 24th of (no month given) 1911, 4-294
DORSEY, S.F., infant, 20 JAN 1912, 6-449
DORSEY, Sam, 16 DEC 1914, 7-123
DORSEY, Viola, 21 JUN 1914, 7-126
DORSEY, Wilburn, infant, 17 JUL 1914, 7-114
DOUGLASS, Mrs. Dan, 04 MAR 1910, 5-31
DOUGLAS, infant, 18 SEP 1916, 7-515
DOZIER, Andrew J., 04 SEP 1911, 4-296
DOZIER, James P., 09 JUL 1915, 7-255
DRAKE, Mr., 12 APR 1916, 7-511
DRISCAL, Gus, parent, 05 MAY 19112, 6-592
DUFFLE, Jessie, infant, 20 MAY 1913, 7-40
DUNCAN, Julius, 02 OCT 1912, 6-593
DUNNAM, Lee, infant, 02 SEP 1910, 5-30
DUNSON, George W., 11 NOV 1911, 4-295
DURDEE, Charlie, 27 DEC 1916, 7-514
EILAND, Jessie, 05 AUG 1908, 3-169
ELLINGTON, C. Lee, 23 JUL 1913, 7-46
ELLISON, Ben, parent, 24 DEC 1915, 7-264
ELLISON, Wesley, 22 DEC 1915, 7-265
ENGLISH, Ben, 19 APR 1915, 7-262
ENGRAM, Mollie, 27 MAY 1912, 6-597
ENTCY, Milley, AUG 1916, 7-517
ERNEST, Ewell, infant, 06 NOV 19147-143
ETHERIDGE, Manuel, infant, 16 MAY 1912, 6-450
EVANS, John C., APR 1913, 7-45
EVANS, Willie, infant, 18 APR 1914, 7-145
EVERAGE, Green, parent, 23 APR 1913, 7-44
EVINS, Mose, 30 JUN 1915, 7-263
EWIN, John, 31 MAR 1914, 7-144
EWING, Mary, 13 FEB 1913, 7-47
FAGAN, Vinie, 15 MAR 1915, 7-272
FAGGIN, Ella, 19 JAN 1916, 7-520
FARNELL, J.M., 23 JAN 1915, 7-270
FAULK, Jasper, 05 OCT 1915, 7-273
FEAGIN, John, 20 DEC 1916, 7-524
FEAGIN, Sarah, 10 APR 1916,7-523
FEGIN, Infant, 16 JAN 1915, 7-269
FELDER, Isaac, 02 JUL 1912, 6-451
FELDER, Mae, 27 JUL 1912, 6-453
FENDLEY, Mariah, 29 JUN 1915, 7-268
FENNEL, Coleman, 30 AUG 1913, 7-50
FICKLIN, James M., 27 JUN 1915, 7-267
FILES, Rebecca, 26 OCT 1915, 7-274
FINDLY, Albert, parent, 12 OCT 1916, 7-527
FINLEY, Hazel, 18 OCT 1916, 7-522
FITZUGH, W.E., 04 JAN 1915, 7-271
FLOURNOY, Mrs., 29 OCT 1914, 7-154
FLOYD, Walter, 28 MAR 1913, 7-49
FOLMAN, Docie, 12 JUL 1916, 7-531
FOLMAR, T.R., infant, 30 JUL 1913, 7-51
FORD, Charles G., infant, 30 AUG 1912, 6-599
FORD, Joe, 26 JUN 1914, 7-158
FORD, W.E., 10 MAY 1915, 7-266
FOREMAN, Abbie, 09 OCT 1913, 7-48
FORSHEE, Mary, 16 MAY 1916, 7-532
FOSTER, Cecil, 07 AUG 1914, 7-156
FOSTER, Lewis, 17 FEB 1912, 6-454
FOSTER, Townsley, parent, 12 JUL 1912, 6-600
FOWLER, Lula B., 19 NOV 1916, 7-525
FRANKLIN, Barnett N., 01 DEC 1912, 6-598
FRANKLIN, Bonzeal, 12 FEB 1914, 7-159
FRANKLIN, Theby, 27 SEP 1916, 7-529
FRAZER, Lan, 13 OCT 1914, 7-155
FRAZIER, Fletcher, infant, 21 DEC 1915, 7-275
FRAZIER, Jim, 20 SEP 1916, 7-528
FRAZIER, Mandy, 10 AUG 1916, 7-530
FRAZIER, Sallie, 14 JUL 1912, 6-452
FRAZIER, Sam, infant, 02 AUG 1914, 7-157
FRYOR, Jessie, 10 OCT 1916, 7-526
FUAPIN, Marion, 29 JAN 1916, 7-521

© "Tracking Your Roots"
All material contained on these pages is furnished for the free use of those researching
their family origins. Any commercial use, without the consent of the host/author of
these pages is prohibited--Copyright is retained by the author/contributor of the material and publication to any medium, electronic or non-electronic, without consent
is in violation of the law.  All persons contributing material for posting on these pages do so
in recognition of its free, non-commercial distribution, and is responsible
for assuring that no copyright is violated by submission.


Tracking Your Roots