List Of Registered Voters

Escambia County, AL

Vol. I


Compiled and contributed by Lygia Dawkins Cutts, Cuttstree@Net1inc.net

 

KEY: Name, Race, Year Registered, Age When Registered, Date of Birth, Comments

 

Beat 1 District 1

 

AKREE, Daniel w 1918 64 11 MAY 1853

AVANT, C.C. c 1920 53 25 NOV 1866

BAGLEY, George M. w 1914 25 21 AUG 1889

BAGLEY, W.E. w 1914 29 14 APR 1885

BAREFOOT, Wm. A. w 1915 53 19 APR 1875

BARLOW, Jas. J. w 1932 1 SEP 1895

BARNES, H.E. w 1910 31 20 JAN 1879

BARNHILL, Mrs. Ada w 1920 34 8 FEB 1886

BARNHIMM, Mrs. Maggie w 1920 69 4 JAN 1851 (Burnham)

BASS, Mrs. Amanda w 1921 33 19 OCT 1888

BETHEA, W.H. w 1908 21 18 JAN 1887

BOOKER, C.C. w 1902 40

BRADLEY, Mrs. L.E. w 1922 24 29 JUL 1898

CATAL, J.W. w 1912 43 29 FEB 1869

CLEMENTS, Barnes w 1926 22 22 OCT 1902

CLEMENTS, Charlie w 1914 22 25 APR 1892

CLEMENTS, J.C. w 1922 25 25 DEC 1899

CLEMENTS, J.N. w 1902 43

CLEMENTS, James w 1902 42

CLEMENTS, Mrs. Jack w 1920 27 25 MAR 1899

COX, Mrs. Bettie w 1920 33 21 JAN 1887

COX, O.G. w 1918 25 29 MAR 1892

COX, Vernon w 1926 21 18 MAY 1905

CUTHIN, Richard W. w 1920 25 6 OCT 1894

DAUGHTRY, H.C. w 1933 29 1 SEP 1904

DAVIS, Ovel w 1918 26 18 JAN 1891

DIXON, Charles w 1918 24 12 FEB 1893

DIXON, Fred w 1918 21 1 AUG 1896

DIXON, Jesse w 1918 25 DEC 1882

DIXON, Mrs. Florence w 1920 35 10 APR 1885

DIXON, N.B. w 1904 65

DIXON, W.D. w 1902 25

DIXON, W.F. w 1902 29

DIXON, W.F. w 1931 58 4 FEB 1873

DOUGLAS, Mrs. Daisy w 1920 34 10 APR 1886

DOUGLAS, Robt. w 1920 20 22 MAY 1899

DOUGLAS, T.R. w 1904 42

DOUGLAS, T.R. w 1920 56 2 SEP 1864

DOUGLAS, W.A. w 1906 27

DURDEN, Frederick w 1920 28 28 JUN 1891

DURDEN, Mrs. F.E. w 1920 28 18 MAY 1892

FLOWERS, Davis w 1902 46

FORT, J.F. w 1918 57 25 JAN ----

FORT, W.T. w 1918 46 19 MAR 1872

FUQUA, David w 1927 27 21 JUN 1899

FUQUA, Mrs. L.E. w 1922 55 10 APR 1867

FUQUA, Rufus w 1927 24 5 AUG 1902

GARDNER, R.L. w 1912 44 14 MAY 1868

GIBSON, C.C. w 1922 26 1 NOV 1896

GIBSON, Mrs. C.C. w 1922 21 28 FEB 1901

GILLIS, George w 1922 26 25 MAY 1896

GILLIS, Mrs. Bettie w 1920 43 17 SEP 1877

GILLIS, Mrs. Q. w 1920 35 28 APR 1885

GILLIS, Mrs. W.M. w 1920 31 16 MAR 1889

GRAHAM, Mrs. O.M. w 1922 50 22 DEC 1872

HART, Bruce w 1918 21 7 MAR 1896

HART, Henry w 1908 21 30 MAR 1887

HART, J.C. w 1906 23

HART, Miss Belle w 1920 25 21 DEC 1895

HART, Mrs. Alma w 1920 22 15 OCT 1898

HART, Mrs. M.V. w 1920 58 22 SEP 1862

HART, W.L. w 1910 22 9 MAR 1888

HAWKINS, Jack w 1918 35 10 AUG 1885

HOOMES, James A. w 1915 25 24 SEP 1890

JACKSON, F.M. w 1922 55 8 MAR 1857

JOHNSON, J.W. w 1920 43 13 JAN 1877

JOHNSON, Mrs. B.B. w 1920 5 DEC ----

KING, Mrs. W.M. w 1922 42 9 NOV 1876

KING, W.M. w 1922 53 18 FEB 1869

LEE, Mrs. W. I. w 1922 37 21 OCT 1885

LINDSEY, F.C. w 1912 21 21 SEP 1891

LOWERY, Jas. H. (Mrs.?) w 1924 30 30 MAY 1894

LOWERY, Jas. H. w 1924 67 27 NOV 1857

MANCIL, B.C. w 1902 35

MANCIL, Bryan w 1902 71 deceased

MANCIL, Ed w 1904 21

MANCIL, Ed w 1918 35 7 NOV 1883

MANCIL, J.M. w 1902 30

MANCIL, Jas. B. w 1918 55

MANCIL, Jessie w 1902 21

MANCIL, Mrs. Allie w 1921 45 27 JUL 1876

MANCIL, Mrs. Ed w 1920 34 10 MAY 1886

MANCIL, Mrs. Jane w 1921 90 24 MAY 1831

MANCIL, Mrs. Rosa w 1921 24 31 DEC 1897

MANCIL, Mrs. Sallie w 1921 42 21 JUL 1879

MANNING, B.L. w 1914 21 21 NOV 1892

McGOWIN, J.F. w 1912 25

McGOWIN, J.W. w 1902 36

McGOWIN, Minnie w 1922 21 5 APR 1901

McGOWIN, Mrs. J.W. w 1920 42 10 DEC 1878

McGOWIN, Mrs. M.E. w 1920 38 24 APR 1882

McGOWIN, Mrs. S.A. w 1920 45 20 SEP 1875

McGOWIN, Mrs. S.B. w 1922 24 24 JUL 1898

McGOWIN, Mrs. S.L. w 1920 54 1 NOV 1866

McGOWIN, S.L. w 1902 42

McGOWIN, T.J. w 1912 21 22 MAY 1891

McINNIS, Dan w 1914 44 2 MAY 1870

McINTYRE, I.L. c 1902 47

McNEIL, J.C. w 1902 40

MESSICK, H.W. w 1920 24 21 MAR 1895

MESSICK, J.M. w 1906 52 deceased

MOORE, D.E. w 1902 46

MOORE, Dennis w 1920 32 9 SEP 1887

MOORE, J.D. w 1914 22 28 MAR 1892

MOORE, J.L. w 1902 46

MOORE, J.M. w 1920 20 21 FEB 1899

MOORE, J.W. w 1902 24

MOORE, L.G. w 1908 23 9 MAR 1885

MOORE, L.W. w 1904 21

MOORE, Lewis w 1918 35 20 DEC 1882

MOORE, Mrs. Bannie w 1920 30 6 APR 1890

MOORE, Mrs. D.P. w 1920 27 23 JUN 1893

MOORE, Mrs. J.L. w 1920 54 25 JUN 1866

MOORE, R.D. w 1902 36

MOORE, W.W. w 1902 43

OVERSTREET, W.E. w 1908 22 1 JAN 1886

PALMER, G.W. w 1918 72 13 AUG 1835

PALMER, J.E. w 1918 28 25 DEC 1890

PALMER, J.H. (Mrs.) w 1921 52 21 MAR 1869

PALMER, Mrs. Della w 1921 47 15 NOV 1874

PALMER, Mrs. Irene w 1921 37 8 APR 1884

PALMER, Mrs. Mollie w 1921 65 21 DEC 1856

PALMER, Mrs. Sara E. w 1921 71 1 FEB 1850

PARKER, A.M. w 1912 21

PARKER, G.G. w 1924 37 18 SEP 1887

PARKER, J.L. w 1902 28

PARKER, L.P. w 1922 53 18 AUG 1869

PARKER, M.L. w 1924 23 28 JAN 1901

PARKER, Mrs. A.M. w 1922 27 25 FEB 1895

PARKER, Mrs. Daisy w 1921 24 23 JUN 1896

PARKER, Mrs. L.P. w 1922 47 28 FEB 1875

PARKER, W.D. w 1902 34

PHELPS, Ira B. w 1918 21 5 JAN 1897

PHELPS, Mrs. Celie w 1921 39 12 JAN 1882

PHELPS, Mrs. Perry w 1921 36 8 DEC 1885

PHELPS, Mrs. Susie w 1921 42 5 JUN 1879

POOLE, Mrs. W.T. w 1920 43 8 NOV 1877

POOLE, Walter T. w 1915 41 18 APR 1874

RAWLES, D.R. w 1931 46 21 SEP 1885

SASSER, J.J. w 1922 30 22 APR 1892

SASSER, Mrs. J.J. w 1924 21 6 APR 1903

SHEILDS, T.H. w 1920 44 2 JAN 1876

SOLES, John C. w 1918 29 27 MAR 1888

SOLOMON, J.A. w 1920 40 21 AUG 1875

STALLWORTH, M.C. w 1912 33 19 APR 1879

STEEL, J.W. w 1927 55 11 MAY 1871

STUCKEY, Jno. L. w 1918 46 20 NOV 1871

STUCKEY, Mrs. Jennie w 1921 33 2 OCT 1888

TART, Mrs. Annie w 1921 58 4 SEP 1863

TAYLOR, J.J. w 1906 27

TINDEL, T.H. w 1920 24

WEAVER, John G. w 1902 34

WEAVER, John Olger w 1921 26 3 FEB 1895

WELLS, J.W. w 1918 63 17 DEC 1867

WELLS, John W. w 1920 53 17 DEC 1867

WELLS, Mrs. R.C. w 1920 35 1 NOV 1885

WILLIAMSON, A.J. w 1920 49 31 OCT 1871

WILLIAMSON, Mrs. Cora w 1920 20 7 NOV 1900

WILLIAMSON, Mrs. Lizzie w 1920 51 9 APR 1869

WILLS, Rankin C. w 1918 37 7 AUG 1880

WILSON, Chas. E. w 1920 24 7 APR 1895

WILSON, Mrs. Chas. E. w 1921 22 22 JAN 1900

WORTHINGTON, w 1902 27

WYROSDICK, Mrs. M.E. w 1921 21 20 JUL 1901

WYROSDICK, Mrs. S.J. w 1920 37 22 DEC 1883

WYROSDICK, Mrs. W.B. w 1920 36 6 DEC 1884

WYROSDICK, W.B. w 1918 40 10 MAR 1876

 

 


Beat 1, District 2

Key: Name, year registered, age, date of birth (if given)

 

BARLOW, Jas. J. - 1932

BARLOW, Jas. J. - 1932, 36

BARNES, M.M. - 1924, 21

BLOW, E.J. - 1902, 55

BLOW, E.J., Jr. - 1902, 21

BLOW, Rosa W. - 1924, 31

BURKETT, C.E. - 1902, 36

BURKETT, Manuel - 1902, 73

BUSH, N.W. - 1908, 29

CROUSBY, J.L. - 1909, 21, 24 AUG 1888

CROUSBY, J.M. - 1908, 21, 4 MAY 1887

CROUSBY, T.J. - 1909, 53, 10 FEB 1857

DENTON, W.W. - 1918, 40, 25 MAY 1878

DOUGLAS, S.W. - 1906, 80, (Dead)

GIBSON, C.L. - 1922, 21, 2 JAN 1901

GIBSON, C.T. - 1902, 30

GIBSON, J.M. - 1902, 25

GIBSON, Mrs. Ada - 1921, 35, 12 APR 1883

HAMMAC, Mrs. F.A. - 1922, 55, 10 MAR 1867

HAMMAC, Mrs. William - 1922, 21, 2 FEB 1901

HAMMAC, William - 1915, 23, 23 JUN 1893

HARDIN, J.S. - 1902, 32

HARDIN, N.A. - 1920, 23, 25 FEB 1897

HARDIN, Preston G. - 1924, 24, 2 APR 1902

HARRISON, J.S. - 1902, 29

HART, A.J. - 1902, 33

HART, Dennis - 1902, 32

HART, Miss Pauline - 1922, 26, 26 JAN 1896

HART, Mrs. Martha - 1921, 40, 22 APR 1889

HART, R.S. - 1902, 58

HERRINGTON, Fred - 1931, 21, 5 MAR 1910

HOOMES, A.J. - 1906, 23

HOOMES, B.L. - 1902, 32

HOOMES, Bruce - 1931, 21, 5 OCT 1910

HOOMES, E.J. - 1908, 21, 26 JAN 1887

HOOMES, George W. - 1909, 21, 25 SEP 1888

HOOMES, H.B. - 1902, 23

HOOMES, J.A. - 1902, 31

HOOMES, L.W. - 1902, 21

HOOMES, Lewis - 1920, 24, 4 AUG 1897

HOOMES, Miss Christine - 1932, 21, 2 FEB 1911

HOOMES, Mrs. Laura - 1921, 44, 24 JAN 1887

HOOMES, Mrs. Margaret - 1922, 69, 16 FEB 1853

HOOMES, Mrs. R.C. - 1922, 34, 27 NOV 1898

HOOMES, Mrs. Sadie - 1921, 28, 20 FEB 1893

HOOMES, Mrs. Sarah - 1921, 34, 10 JAN 1884

HOOMES, Rufus - 1902, 23

HOOMES, S.W. - 1914, 21, 15 APR 1893

HOOMES, W.C. - 1922, 21, 12 FEB 1901

HOOMES, W.C. - 1932, 21, 12 FEB 1901

HOOMES, W.H. - 1904, 40

JACKSON, Joe - 1902, 27 (colored)

JONES, C.B. - 1920, 44, 8 SEP 1876

JONES, L.J. - 1902, 39

JONES, Mrs. Ada - 1921, 37, 18 MAR 1889

JONES, Mrs. Lizzie - 1921, 45, 28 SEP 1876

JONES, N.L. - 1926, 24, 10 MAR 1902

KINWIN, C.T. - 1920, 57, 7 JUL 1862

KINWIN, Earnest E. - 1922, 27. 2 JUL 1895

KINWIN, Houston D. - 1922, 23, 14 AUG 1899

KINWIN, W.T. - 1922, 32, 23 AUG 1890

KRAKER, C.P. - 1922, 40, 6 MAR 1882

KRAKER, J.C. - 1906, 22

KRAKER, J.R. - 1902, 23

KRAKER, W.M. - 1902, 24

KRAKER, W.T. - 1902, 52

LOVETT, James - 1909, 47, 30 AUG 1862

LUCAS, R.J. - 1902, 46

McCALL, J.F. - 1927, 32, 11 SEP 1895

McCALL, J.T. Sr. - 1902, 55

McCALL, J.T., Jr. - 1902, 25

McCREARY, A.A. - 1910, 27, 4 NOV 1883

McCREARY, Mrs. Dosie (A.A.) - 1921, 37, 16 SEP 1884

McGOWIN, Bernard - 1921, 21, 27 JAN 1900

McGOWIN, Everette - 1915, 20, 1 OCT 1895

McGOWIN, Everette - 1931, 36, 1 OCT 1895

McGOWIN, Jack - 1927, 24, 14 FEB 1902

McGOWIN, James - 1904, 22

McGOWIN, Joe - 1914, 29, 11 SEP 1885

McGOWIN, Lewis - 1909, 21, 2 JUN 1888

McGOWIN, Miss Jessie - 1920, 22, 5 JUN 1898

McGOWIN, Mrs. Agnes - 1921, 29, 19 AUG 1892

McGOWIN, Mrs. T.J. - 1920, 53, 20 SEP 1867

McGOWIN, S.S. - 1902, 24

McGOWIN, T.J. - 1902, 44

McINTYRE, Miss M.E. 1920, 76, 24 AUG 1844

MILLS, J.P. - 1922, 22, 1 FEB 1900

MILLS, S.W. - 1922, 26, 20 DEC 1896

MILLS, W.T.J. - 1910, 50, 22 SEP 1860

PARKER, Allen - 1910, 36, 3 AUG 1874

PARKER, Mrs. S.J. - 1921, 37, 24 DEC 1884

RAWLS, D.R. - 1914, 29, 21 SEP 1885

ROGERS, W.G. - 1908, 35, 25 OCT 1873

SEGERS, S.G. - 1908, 54

SOUTHWELL, Edwin - 1902, 29

STONE, Mrs. Pickey - 1921, 24, 29 APR 1897

STONE, R.H. - 1914, 21, 31 JAN 1893

STONE, Willie B. - 1915, 24, 2 MAR 1891

THOMAS, B.A. - 1924, 23, 8 OCT 1900

WAID, J.W. - 1902, 27

WHEELER, C.W. - 1904, 28

WHEELER, C.W. - 1906, 25

WILLIAMS, A.R. 1910, 23, 16 SEP 1886

 



Beat 2, District 3

 

Key: Name, Race, Year Registered, Age at time of

Registration, Date of Birth, Remarks.

 

BARNHILL, A.M. W 1902 30

BALL, David W 1902 51

BARNES, J.C. W 1902 38

BALL, S.W. W 1902 26

BARNES, G.J. W 1902 51

BUSH, W.G. W 1902 35

BUSH, T.C. W 1902 42

BRACKEN, A.J. W 1902 39

BUSH, J.E. W 1902 54

BRACKIN, James W 1902 54

BROWN, H.I. W 1902 49 Dead

BRACKEN, G.W. W 1902 44 nonresident

BALL, James W 1904 23

BARNES, George W 1906 41

BARNES, Robert E. W 1908 21 10 SEP 1886

BUSH, J.T. W 1909 21 27 AUG 1888 Dead

BLACK, A. W 1909 78 29 MAR 1831 Dead

BRACKIN, J.M. W 1910 22 26 MAY 1888

BUSH, M.A. W 1912 21 23 FEB 1999(error ? 1891(?))

BLACK, J.I. W 1912 37 3 MAR 1875

BUSH, Robert W 1918 25 15 AUG 1893

BONIFAY, R.E. W

BARNES, Stacey W 1918 21 20 OCT 1896

BRACKIN, Lindel W 1918 22 21 APR 1896

BARNES, William J. W 1920 39 12 AUG 1880

BARNES, Malcom T. W 1920 20 29 APR 1899

BRADLEY, Chester L. W 1920 20 17 JAN 1899

BUSH, William A. W 1920 25 23 FEB 1894

BRANTLEY, E.P. W 1902 21

BUSH, Mrs. W.G. W 1920 50 30 NOV 1870

BRANKIN, Mrs. J.M. W 1920 40 8 JUN 1880

BLACK, Mrs. James W. 1920 70 2 MAY 1850

BARNES, Mrs. Clarissa W 1921 54 25 OCT 1867

BRANES, Mrs. Minnie W 1921 38 5 JUN 1883

BUSH, Mrs. Ethel W 1921 23 18 FEB 1898

BARNES, Jasper G.(G. is crossed out and T. wrote over it) W 1922 35 19 NOV 1887

BUTTS, H.J. W 1922 27 20 APR 1895

BUSH, Carey W 1922 24 12 JAN 1898

BRACKIN, Jim W 1922 22 29 MAR 1900

BOSWELL, B.H. W 1922 24 20 MAY 1898

BALL, Mrs. S.W. W 1922 50 12 SEP 1872

BALL, Lillie Mae W 1924 21 4 MAY 1903

BALL, Jake W 1927 22 8 SEP 1905

BARNES, Richard W 1927 23 9 JUL 1904

COON, Robert L. W 1902 24

CLARY, R.M. W 1912 72 24 JAN 1840

COX, Johnie O. W 1918 27 15 AUG 1893

COON, Mrs. Minnie W 1920 44 23 SEP 1876

COLEMAN, Mrs. Elizabeth W 1921 46 18 SEP 1875

CLARY, Mrs. Sally W 1922 71 25 JAN 1851

DEER, J.E. W 1902 48

DOUGLAS, V.A. W 1918 21 2 OCT 1897

DOUGLAS, L.H. W 1918 48 17 JAN 1874

DIXON, Jasper W 1920 46 26 JAN 1874

DEER, Mrs. Sarah W 1922 46 9 APR 1876

DEER, John E. W 1927 21 7 JAN 1906

ELLIOTT, Frank W 1926 25 24 MAR 1901

EVANS, W.C. W 1906 27

FINLAY, D.M. W 1904 43

FUQUA, T.C. W 1906 35

FUQUA, J.F. W 1906 68

FUQUA, J.B. W 1910 21 1 JAN 1879

FINLAY, Oscar W. W 1912 23 3 JUN 1889

FUQUA, H.M. W 1912 84 8 JAN 1828

FUQUA, E.B. W 1912 21 12 MAY 1891

FUQUA, Richard H. W 1916 28 28 JAN 1887

FUQUA, Walter W 1918 27 3 SEP 1891

FUQUA, A.L. W 1920 25 19 JAN 1895

FINLAY, ALbert L. W 1920 24 21 JAN 1895

FINLAY, Robert M. W 1920 21 23 JAN 1898

FUQUA, Charles W 1920 21 27 MAY 1899

FINLAY, Mrs. J. W 1920 53 13 APR 1867

FINLAY, Robert W 1921 23 23 JAN 1898 (duplicate of above?)

FINLAY, H.H. W 1922 41 31 JUL 1881

FUQUA, John W. W 1922 48 27 FEB 1874

FUQUA, L.B. W 1922 39 17 MAR 1887

FINLAY, Miss Bell W 1922 10 JUN 1900

FUQUA, Mrs. Ella W 1922 49 4 JUL 1873

FUQUA, W.M. W 1926 53 14 MAR 1873

FUQUA, W. Clevie W 1932 21 1 FEB 1910

FUQUA, Aubria W 1932 24 28 NOV 1908

FUQUA, Fern W 1932 22 25 OCT 1910

HERRINGTON, J.M. W 1902 23

HAVARD, C.H. W 1906 66

HART, John H. (H. crossed out and replaced with an A.) W 1906 40

HAVARD, J.L. W 1909 38

HAYNES, John W. W 1912 34 7 MAY 1878

HICKS, Virgil L. W 1915 20 25 JUN 1895

HICKS, W.A. W 1902 33

HOOMES, George W. W 1909 21 25 SEP 1888

HERRINGTON, Elbert W 1912 21 23 MAY 1891

HERRINGTON, Fred W 1918 25 11 MAY 1893

HAVARD, Carey W 1918 22 15 MAY 1896

HERRINGTON, Dewey W 1920 21 7 MAY 1898

HAVARD, Bruce W 1920 25 23 AUG 1874

HAVAD, C.L. W 1920 26 31 OCT 1897

HOOMES, T.J. W 1908 21

HERRINGTON, Mrs. Fred W 1920 22 18 JUL 1898

HERRINGTON, Mrs. M.C. W 1920 57 12 JUN 1863

HAVARD, Mrs. Mary W 1922 47 1 FEB 1875

HAVARD, C.H. W 1922 47 25 DEC 1875

HART, Walter A. W 1922 27 11 AUG 1895

HERRINGTON, E.M.(Mrs.) W 1924 21 6 MAY 1903

HERRINGTON, E.M. W 1924 44 8 APR 1880

HERRINGTON, Mrs. Dewey W 1927 24 9 MAR 1903

HERINGTON, G.C. W 1926 42 7 DEC 1884

JOHNSON, G.W. W 1904 30

JOHNSON, J.T. W 1904 57

JOHNSON, I. J. W 1906 47

JOHNSON, Rufus W. W 1920 21 28 MAR 1898

JOHNSON, John A. W 1920 21 28 DEC 1898

KIRKLAND, Ranson C. W 1916 68 21 NOV 1847

KILLINGSWORTH, S.J. W 1918 42 25 JUL 1875

KILLINGSWORTH, S.W. W 1918 22 7 OCT 1896

KILLINGSWORTH, Dennis M. W 1920 21 10 AUG 1898

KOON, Marlin W 1920 20 27 JAN 1899

KING, J.W.H. W 1924 31 27 MAY 1893

KING, Martha W 1924 23 28 MAR 1901

KING, Dewey W 1926 25 4 APR 1901

LOVELACE, H.H. W 1920 51 16 OCT 1869

LOVELACE, H.H. Mrs. W 1921 57 23 MAY 1864

LUNSFORD, Mrs. Oscar W 1922 28 19 NOV 1894

LUNSFORD, Oscar W 1923 30 7 SEP 1892

MANNING, G.A. W 1902 31

MANNING, D.M. W 1902 25

MURPHY, P.L. W 1902 30

MURPHY, L.B. W 1902 23

MURPHY, H.H. W 1908 25 26 NOV 1882

MURPHY, R.E. W 1909 21 31 JAN 1888

MURPHY, W.S. W 1914 21 11 FEB 1893

MURPHY, John T. W 1918 26 22 JUN 1892

MURPHY, S.J. W 1918 21 9 FEB 1897

MORRIS, J.H. W 1920 21 20 NOV 1898

MORRIS, Dennis M. W 1920 21 4 JAN 1898

MORRIS, Joseph L. W 1920 23 25 JUL 1897

MORRIS, J.H. W 1920 41 18 FEB 1879

MURPHY, S.S. W 1922 27 23 MAR 1895

MORRIS, J.A. W 1922 22 18 AUG 1900

MORRIS, Mrs. Try W 1922 49 8 AUG 1873

MURPHY, Mrs. L.B. W 1922 36 5 DEC 1886

MURPHY, D.L. W 1925 54 19 AUG 1871

MORRIS, Corbet W 1932 27 3 SEP 1905

MCDONALD, R.L. @ 1918 46 12 MAR 1872

PARKER, W.C. W 1902 44

PARKER, Wilson A. W 1902 47

PARKER, J.A. W 1902 29

PARKER, W.A. W 1902 50

PARKER, Dan M. W 1902 21

PARKER, A.C. W 1902 43

PARKER, H.C. W 1902 21

PARKER, W.D. W 1902 34

PARKER, H.H. W 1902 21

PARKER, G.M. W 1902 34

PARKER, M.M. W 1902 46

PARKER, R.S. W 1902 36

PARKER, J.L. W 1902 28

PEEBLES, R.J. W 1902 46

PARKER, S.E. W 1908 21 10 APRIL 1887

PARKER, Mal W 1909 22 14 SEP 1887

PARKER, Arthur W 1909 21 3 NOV 1888

PARKER, A.M. W 1912 21 26 SEP 1891

PARKER, F.B. W 1914 21 6 NOV 1892

PARKER, G.H. W 1902 32

PARKER, J.M. W 1902 21

PARKER, J.D. W 1902 54

PARKER, J.P. W 1912 56

PARKER, H.R. W 1914 21

PARKER, Ernest J. W 1915 23 7 JUL 1892

PARKER, Judson C. W 1915 23 19 JUN 1892

PARKER, Bode S. W 1915 21 25 JAN 1894

PARKER, Edwin M. W 1916 21 14 AUG 1893

PARKER, S.M., Jr. W 1906 21

PARKER, Mason A. W 1918 20 15 APR 1897

PEEBLES, Rufus W 1918 29 28 JUL 1894

PAGE, J.A. W 1918 29 26 AUG 1889

PARKER, Abe W 1920 38 30 DEC 1892

PARKER, Edwin M. W 1920 25 14 SEP 1894

PARKER, G.U. W 1920 36 17 MAR 1883

PURVIS, Mrs. N.J. W 1920 70 10 JAN 1850

PURVIS, Mrs. Minnie A. W 1920 67 30 JUL 1853

PARKER, Mrs. G.U. W 1920 45 12 MAR 1875

PARKER, Mrs. Alice E. W 1920 56 19 APR 1864

PARKER, Mrs. Pearl W 1920 28 28 OCT 1892

PARKER, Mrs. A.T. W 1920 55 1 JAN 1865

PARKER, Mrs. Celia M. W 1920 23 28 SEP 1897

PARKER, Miss Alice Bell W 1921 20 14 OCT 1900

PARKER, Mrs. Lillian W 1922 21 18 AUG 1900

PARKER, Miss Mollie W 1922 34 3 MAR 1888

PARKER, Laddie W 1922 22 3 JAN 1900

PEEBLES, Mrs. R.W. W 1922 28 21 MAR 1894

PARKER, R.C. W 1922 22 27 MAR 1900

PARKER, Murdock M. W 1922 21 1 JAN 1901

PARKER,Talmadge W 1922 30 27 DEC 1892

PARKER, Mrs. R.S. W 1924 44 8 APR 1880

PARKER, Seals A. W 1925 21 24 MAY 1904

PARKER, H.M. W 1931 22 5 SEP 1909

PARKER, F.T. W 1931 21 1 NOV 1910

PARKER, Claude W 1932 21 7 AUG 1911

STEPHENSON, J.T. W 1902 28

STEPHENS, C.B. W 1902 22

SPENCE, G.J. W 1909 67 4 MAR 1862

SPENCE, Ely W 1920 20 24 FEB 1899

SPENCE, George W. W 1920 26 11 SEP 1893

STEPHENSON, Mrs. M.E. W 1920 46 8 JAN 1874

SMITH, Mrs. Ola W 1921 33 19 OCT 1888

SIMMONS, Mrs. W.A. W 1922 39 13 MAY 1883

STEPHENSON, Willie W 1922 21 7 JAN 1901

SIMMONS, W.A. W 1922 21 31 OCT 1882

THOMAS, J.M. W 1902 51

THOMAS, R.T. W 1902 21

THOMAS, George W 1921 21 16 JAN 1891

TORTTER(TROTTER?), Phikkip E. W 1916 34 1 JUL 1881

THOMAS, George W 1918 25 16 JAN 1893

THOMAS, Carlas W 1918 22 9 FEB 1895

THOMAS, R.T. W 1914 39 9 JUL 1879

THOMAS, E.B. W 1920 39 17 DEC 1880

THOMAS, Mrs. Sallie W 1921 59 13 AUG 1862

WIGGINS, G.W. W 1909 63

WILLIAMS, G.W. W 1902 37

WARD, S.D. W 1906 52

WIGGINS, G.C. W 1914 21 00 JAN 1893

WALTHER, W.C. W 1918 33 15 APR 1885

WARD, Mrs Minnie W 1921 57 2 SEP 1864

Beat 2, District 4

 

ALFORD, A.H. w 1902 53 dead

ALFORD, T.R. w 1902 45

ALFORD, W.A. w 1902 57 non resident

ALFORD, R.L. w 1902 55

ALFORD, J.W. w 1902 21 transferred to Beat 3 Dist. 5

ALFORD, J.S. w 1902 21

ALFORD, B.C. w 1902 21

ALFORD, Lewis w 1908 22 19 AUG 1885

ALFORD, Alex w 1908 22 1 JAN 1886

ALFORD, Will w 1909 21 3 DEC 1888

ALFORD, James W. w 1912 24 20 FEB 1888

ALFORD, Baldwin w 1912 21 5 MAR 1891

ALFORD, Dock, w 1916 22 10 AUG 1893

ALFORD, Stokes w 1920 21 24 APR 1899

ALFORD, Mrs. J.W. w 1920 41 28 AUG 1879 tranferred to Beat 3 Dist. 5

ALFORD, Mrs. J.S. w 1920 32 14 FEB 1888

ALFORD, Mrs. Mary w 1921 60 30 JUL 186-

ALFORD, Mrs. Alex w 1921 34 3 OCT 1888

ALFORD, Mrs. James w 1921 22 17 DEC 1900

ALFORD, T.J. w 1926 21 4 NOV 1904

ALFORD, George w 1931 22 7 NOV 1910

ALFORD, J.C. w 1931 22 15 JUL 1909

ALFORD, Joe Jr. w 1932 21 26 JUN 1910

ALFORD, Norvelle w 1932 22 19 FEB 1910

BRODDER, Thomas w 1902 21

BROWN, Otis w 1909 21 17 FEB 1888

BOATRIGHT, W.E. w 1909 38 10 SEP 1871 non resident

BASSETT, J.H. w 1918 60 24 JAN 1858

BROWDER, S.J. w 1902 47 transferred from Beat 3 Dis. 6

BLACKMON, John H. w 1920 24 19 NOV 1896

BETHEA, Mrs. C.H. w 1920 54 11 NOV 1866

BUSH, Mrs. Alice w 1921 50 30 NOV 1871

BALL, Miss Minnie w 1921 70 25 DEC 1851

BALL, Neely w 1921 41 10 SEP 1880

BRODGEN, Mrs. Mattie w 1922 44 14 MAY 1878

BRODGEN, James w 1922 60 13 JUN 1862

BLACKMON, W.W. w 1924 45 8 SEP 1879

BROWDER, Ray w 1927 21 12 JAN 1906

BLACKWELL, R.B. w 1931 42 23 APR 1889

BATSON, N.J. w 1931 65 21 OCT 1866

COX, Emry T. w 1906 22

CARWFORD, D.R. w 1902 59

COOK, James w 1902 45

COON, D.D. 1902 47

COON, W.H. w 1902 24

COOK, I.G. w 1910 26 18 OCT 1884

COON, M.H. w 1912 27 13 DEC 1884

COON, Chester (crossed out with Sylvester wrote above) w 1918 23 13 OCT 1894

COOK, G.W. w 1902 47

COOK, Marlin w 1918 25 30 AUG 1892

COOK, A.L. w 1918 23 26 DEC 1894

COOK, T.B. w 1920 23 21 OCT 1897

COON, Sylvester w 1920 26 13 OCT 1894

CONWAY, Grover H. w 1920 29 16 JUL 1891

COON, Mrs. W.H. w 1920 41 5 MAY 1879

COLEMAN, Mrs. Elizabeth w 1921 46 18 SEP 1875

COON, Mrs. D.D. w 1920 62 19 OCT 1858

