1830 Walker County, Alabama Census

 


  contributed by: Willie L. Barton, WBarton102@aol.com


 

                1830 WALKER COUNTY, AL. CENSUS

The approximate age for the heads of families was arrived at by
assigning the midpoint of the age range as the approximate age.
If the age on the offical census was 20-30 the age of 25 was the
approximate age given in this report.                   

head of family       approx    males   males   females  females   
                       age      under    over    under     over   
                                  20      20       20       20

ABBOTT, Hial            25        2        1        1        1
ABLES, William          55        2        1        1        1 
ADAMS, Elias            25        2        1        2        1 
ALLEN Sr., John         65        3        2        4        3
ALLEN Jr., John         45        3        1        4        1
ATKINSON, Francis       25        0        1        0        0
ATKINSON, William       25        0        1        0        0

BAKER, Elizah           35        2        1        2        1
BAKER, Joseph           25        2        1        2        1
BAKER, Peter            35        6        1        3        1
BAKER, William          45        2        1        2        1
BALL, James             65        1        1        0        1
BARTON, David           35        4        1        1        1
BARTON, Hiram           25        1        1        0        1
BARTON, James A.        18        1        0        1        0
BARTON, Joshua          55        3        1        3        1
BARTON, John M.         25        0        1        1        1
BARTON, Moses           55        2        1        3        1
BARTON, Nathaniel       34        4        1        1        1
BARTON, William         45        3        1        3        1
BATTLES, Obediah        25        1        1        2        1
BAYES, John             25        0        1        0        1
BEASLEY, Jacob          25        1        1        0        1 
BICKERSTAFF, John       35        2        1        3        1
BICKERSTAFF, Johnson    25        1        1        0        1
BLANTON, David          25        1        1        2        1
BLANTON, Isaac          25        4        1        1        1
BLANTON, James          25        0        1        0        1
BLEVINS, James          25        3        1        1        1
BRADLEY, John           25        2        1        3        1
BRAZILL, Edward F.      45        3        1        1        1
BRAZILL, Morgan         45        4        2        7        2
BROGDEN, John           45        3        1        2        2
BROWN, David            55        2        1        3        1
BROWN,Sr., John         65        3        1        6        1
BROWN,Jr., John         25        0        1        1        1
BROWN, Samuel           18        1        0        2        0
BROWN, William          65        3        1        0        1
BRYANT, William         35        1        1        2        1 
BURDIN, Hawkins         45        2        1        1        1
BURNS, Alexander        45        8        3        2        1

                  1830 WALKER CO. AL. CENSUS

Head of family   approx. age   males     males   females  females
                               under     over     under    over
                                20        20        20      20

BURNS, Nancy           45        2         0        3        2
BURNS, Stephen         35        0         1        0        0
BURRELL, Asa           25        0         1        0        1
BURRELL, Wiley         25        0         1        0        1
BUTT, Abraham          25        0         1        1        1
BUTT SR., John         55        4         3        3        1
BUTT Jr., John         25        1         1        0        1
BUTT Sr., William      55        3         1        0        1
BUTT Jr., William      25        1         1        1        1

CAIN, James            35        2         1        5        0
CAIN, Randolph         25        0         1        2        2
CALVERT, Thomas        25        0         1        1        0
CALVERT Sr.,William P. 45        3         1        3        1
CALVERT Jr.,William    35        3         1        7        1
CANNON, James          45        6         1        3        1
CANNON, Russell        25        0         1        2        1
CAPS, Polly            25        2         0        2        1
CARDNER, Isaac         55        2         1        3        1
CHEATHAM, Wyatt        55        6         3        1        1
CHEEKS, Nancy          35        3         1        2        1
CHILTON, Richard       35        1         1        5        1    
CLARK, Isaac           55        3         2        3        1    
CLARK, James           55        3         1        3        2
CLARK, John A.         35        0         1        0        1
CLARK, John            25        1         1        0        0
CLARK, Nathan          35        3         1        2        1
COBB, David            45        5         1        2        2
COBB, Stansil          35        4         1        4        1
COOK, John             25        0         1        0        1
COONER, James P.       45        2         1        2        1
COPELAND, Alexander    25        3         1        2        1
COPELAND, Dyer         25        0         1        0        0
COPELAND, James        55        2         1        1        1
COPELAND, Moses        25        0         1        2        2
CORNWELL, Eli          45        0         1        4        1
COVIN, Lazarus         35        2         1        1        2
COURATON, Heason       25        5         1        0        1
CRAFT, James           35        2         1        4        0
CROMENS, Abner         25        0         1        1        1
CROMENS, Jacob         25        2         1        0        1
CROMENS, Spencer       25        1         1        0        1
CROWNOVER, David       45        2         1        3        1

DANIEL, James          45        1         1        1        1
DAVIS, Elnathan        18        1         0        1        0
DAVIS, Robert          25        1         1        0        1
DAVIS, Siborane        25        1         1        1        1
                   1830 WALKER CO. AL. CENSUS

Head of family       approx.   males    males   females  females  
                      age      under     over    under     over 
                                 20       20       20       20

DAWNEY, John            35        1        1        0        1
DICKERSON,Thomas        35        1        1        1        1
DILL,Abner              25        0        1        0        1
DILL, William           55        1        1        3        1
DODD, Perry             45        3        1        3        1
DODSON, Charles         55        1        1        2        0
DONALSON, William A.    25        1        1        0        0
DRENNON, Mary           45        3        1        0        2
DUVALL Sr.,Alexander    55        2        1        0        1
DUVALL Jr.,Alexander    25        2        1        1        1
DUVALL, Elijah          35        3        1        1        1
DUVALL, John            25        0        1        2        1
DUSKINS, John           45        2        1        3        1 

EARNEST, Richard        35        2        1        0        1
ELLIOTT, James          45        3        1        0        1
ELZY, Charles           65        0        1        0        0
ESP, Cullen             55        2        1        3        1
ESP, James              35        2        2        3        1
EVANS, Jonathan         25        0        1        0        0

FORD, Richard           35        0        1        1        1
FORD, Robert            35        3        1        2        1
FRANKLIN, Lott M.       25        1        1        0        1
FULLER, Jepe            45        3        1        2        1

GARRISON, David         35        1        1        3        1
GARRISON, John          35        2        1        3        1
GARRISON, Redden        25        1        1        0        1
GARRISON, Silas         45        1        1        1        1
GIBSON Sr.,Jacob        75        2        2        0        1
GIBSON Jr.,Jacob        35        3        1        2        1
GILCHRIEST,Edward       35        1        1        2        1
GRANT, James            35        3        1        2        1
GUEST, Christopher      25        1        1        2        1
GUEST, Nancy            25        1        0        1        1
GUEST, Richard          25        3        1        2        1
GURGANUS, John          25        1        1        0        2
GUTTERY, John           45        2        0        2        2
GUTTERY, John           25        0        1        2        1
GUTTERY, John           25        0        1        2        1
GUTTERY, Johnson        25        1        1        2        1
GUTTERY, Morgan         25        2        1        0        1
GUTTERY, Robert         25        5        1        1        1
GUTTERY, Thomas         25        0        1        1        1
GUTTERY, Williams G.    25        2        1        2        1

HALMARK, Richard        45        4        1        4        2

                   1830 WALKER CO. AL. CENSUS

Head of family       approx.    males    males   females  females 
                       age      under    over     under    over
                                  20      20        20      20

HANSON, John            45        4        1        4        2
HEARD, John             65        2        1        1        1
HEARD, John K.          65        1        1        1        2
HEARD, Thomas A.        25        0        1        0        1
HELMNS, William         55        4        1        3        1
HELTON, Phillip         35        5        1        1        2
HENNY, Hansford         25        0        1        1        0
HENSON, Joshua          55        2        1        2        1
HILL, James C.          35        1        1        2        1
HILL, Larkin            18        1        0        1        1
HOBSON, Joseph          25        2        1        2        1
HOOD, David             45        2        1        1        1
HORTON, Abraham         18        1        0        2        0
HUDSON, Elijah          35        1        2        1        1
HULSEY, James           25        1        1        2        1

INGLE, George           45        2        1        2        1
INGLE, George           25        2        1        0        1
INGLE, Peter            55        7        1        3        1
INGLE, William          35        0        1        1        1

JACKSON, Jepn           25        2        1        1        0
JACKSON, Nathaniel      18        1        0        0        1
JACKSON, Samuel         25        1        1        2        1
JONES, John             55        3        2        0        2
JONES, Lincoln          25        1        1        1        0
JONES, William          35        4        1        2        1
JONES, William          25        1        1        2        1

KEETON, Reuben          45        1        1        3        2
KEMP, James             55        3        3        4        1
KEMP, Presley           25        0        1        0        0
KENNEDY, James          45        2        1        3        1
KENNEDY, John           18        1        0        1        0
KEY, John M.            55        5        1        0        1
KEY, Martin             35        0        1        1        0
KEY, Washinton          25        1        1        2        1
KING, Lucy              35        4        0        0        1
KINSEY, Thomas          45        6        1        3        1

LAMKIN, Griffin         45        2        1        0        0
LAMA, William           55        2        2        3        1
LANE, Jep               25        0        2        2        0
LANE, Simon             65        2        3        2        2
LANE, Uriah A.          13        1        0        0        0
LANYARDS, David         45        3        1        5        3
LEATHENY, Darling N.    25        4        1        0        1
LIVINGSTON, Anthony     45        3        1        3        1
                 1830 WALKER CO. AL. CENSUS

Head of family      approx.    males    males   females  females
                      age      under    over     over     under
                                 20      20       20       20

LIVINGSTON, William    35        3        1        3        1
LOLLAR, Hugh           45        3        1        1        1
LOLLAR, Isaac          25        1        1        0        1
LOLLAR, Jacob          75        0        1        0        1
LOLLAR, James          45        0        1        0        1
LOLLAR, John           25        0        1        1        0
LOLLAR, William        45        1        1        5        1
LYNCH, Greenberry      25        1        1        1        1

McCARNEY, Daniel       45        2        1        4        1
McDONALD, Byrd         25        1        1        1        1
McKNIGHT, James        55        0        1        3        1
McNUTT, Henry          45        3        1        2        1
McPHERSON, David       35        0        1        5        1
McPHERSON, Daniel      25        2        3        3        0
MAGBY, Robert          45        3        1        5        1
MAGBY, William         45        8        1        3        1
MALLARD, Eldridge      35        3        2        3        1
MANASCO, David         35        3        2        1        1
MANASCO, Joll          35        1        1        0        1
MANASCO, John          55        2        2        1        1
MANLEY, Elizabeth      35        2        0        4        1
MARSHALL, Barthy       35        1        2        3        2
MATHEWS, Joseph        35        3        1        4        1
MATHIS, Rachael        55        3        0        1        1
MATHIS, Robert         25        0        1        0        0
MATHIS, Walter         25        3        1        0        1
MOBLEY, James          45        3        1        3        1
MORRIS, Robert         45        5        1        3        1
MOORE, James (John?)   55        3        2        4        1
MURPHREE, David        55        1        1        3        1
MURPHREE, Roland J.    25        1        1        2        1
MURPHREE, Ransom       35        5        1        2        1
MURPHREE, Samuel       18        1        0        1        0
MUSGROVE, Edward G.    35        3        1        1        1
MUSGROVE, William T.   65        1        2        0        1
MYERS, Jacob           35        3        1        2        2
MYERS, James           25        0        1        0        1

NARRAMORE, Joseph      35        3        1        3        1
NATIONS, Abraham       65        0        2        0        1
NATIONS, David         35        3        1        3        1
NATIONS, John          25        2        1        3        1
NATIONS, Joseph        35        2        1        5        1
NATIONS, Joseph        25        0        1        0        0
NATIONS, Nathaniel     45        2        1        5        1
NORRIS, John           35        2        1        0        1
NORRIS, Reuben         25        2        1        1        1
                  1830 WALKER COUNTY, AL. CENSUS

 head of house      approx.    males    males  females  females
                      age      under    over    under     over
                                 20      20       20       20

NORRIS, Young          55        0        1        0        1
NUTT, William          65        2        3        0        1

O'REAR, Daniel         65        0        1        5        2

PARKELL, Joshua        25        0        1        3        1
PARKER, Abraham        25        1        1        0        1
PARKER, John           55        6        1        1        1
PATE, Jackson          25        0        1        0        0
PATTON, Samuel B.      45        3        2        3        1
PAYNE, David           65        1        2        3        1
PAYNE, Mary ?          55        3        1        3        2
PAYNE, Mathew          65        2        3        2        2
PAYNE, Murrel          25        2        1        0        1
PAYNE?, Thomas         45        4        1        2        1
PAYNE, William         25        2        1        1        1
PEAKE, Daniel B.       25        0        1        2        1
PEAKE, James           65        0        1        2        0
PEAKE, John            45        0        1        3        1
PHILLIPS, Jacob        25        1        1        0        1
PHILLIPS, Robert       45        3        1        1        1
PRICE, Cathbud         25        0        1        0        1
PRICE, Joseph          55        1        2        4        1
PRUITT, Jacob          65        0        1        0        1
PRUITT, James          25        0        1        4        1
PRUITT, John           25        0        1        2        1
PULLIAM, Benjamin      35        2        1        1        1
PURDEN, John           25        1        1        2        1

QUEEN, Hiram           25        1        1        2        1

RABURN, John B.        45        1        1        2        0
RAINS, James           35        3        1        2        1
REID, Bumby            25        0        1        1        0
REID, Lemuel           55        2        5        4        1
REID, Levi             35        1        3        2        1
REID, William          35        2        1        4        1
RICE, James            35        2        1        1        1
RICHARDS,  Daniel      45        5        1        3        1
RICHEY, Alexander      55        2        1        2        2
RICHEY, Joseph         25        0        1        2        1
RICHEY, William        25        1        1        1        1
ROACH, John            35        3        1        3        1
ROBBINS, Aaron         25        0        1        1        1
ROBINS, Jep            55        3        1        5        1
ROBINS, John B.        35        4        1        2        1
ROBINS, Joseph         25        3        1        1        1
ROBINS, Levi W.        65?       2        3        2        1
                 1830 WALKER CO. AL. CENSUS

head of house     approx.age   males    males   females  females
                               under    over     under    over
                                 20      20        20      20

ROBINS, Michael        35        2        1        3        1
ROBINS, William A.     25        0        1        0        0
RODEN, Spencer         35        2        1        1        1
RONY, Lewis            35        7        1        2        3
ROUSE, Andrew          25        0        1        0        1
ROWE, Thomas           25        0        1        1        1
RUSSEL, William        35        2        1        5        2
RUSH, John             45        2        1        3        1

SAFFILL?, Eli          35        1        1        0        1
SANDERS, Aaron         35        2        1        3        1
SANDERS, James         25        3        1        2        1
SHEPHERD, James        25        0        1        8        1
SHEPHERD, Jeremiah     25        2        1        1        1
SHEPHERD, Lydia        55        3        0        1        1
SHEPHERD, Stephens     25        1        1        3        1
SHORT, Daniel          65        1        1        1        1
SHORT, James           25        0        1        2        0
SHORT, Lewis           25        0        1        1        0
SHORT, William         25        0        1        0        0
SIDES, Elizabeth       55        2        1        1        1
SIDES, Henry           55        3        1        8        2
SIDES, Jenny?          35        0        0        3        1
SIDES, John            25        2        1        2        1
SIDES, Joseph          25        1        1        0        1
SIDES, Levi            35        4        2        2        1
SIDES Jr., Levi        25        1        1        0        1
SIDES, Stephens        35        3        1        2        1
SIDES, William         35        6        2        1        1
SIMPKINS, Joseph       25        1        1        1        1
SMALLWOOD, Brooks      45        0        1        5        1
SMITH, John H.         35        2        1        2        1
SNOW, Hendrick A.      25        0        1        0        0
SNOW, Thomas           45        2        1        4        2
STEWARD, John Sr.      65        5        2        1        2
STEWARD Jr., John      45        0        2        4        2
STEWARD,Olly(Mrs. Wm.) 45        4        0        2        1
STEWARD, Samuel        35        2        1        2        1     
STOUT, Benjamin        25        1        1        1        1
STOVALL, William P.    35        2        1        1        1
SULLIVAN, John         35        1        1        5        1
SWINDLE, Enoch         25        0        1        2        0

TANKINLEY, George      35        1        2        2        1
TANKINLEY, Roland      75?       2        2        0        2
TAYLOR, Wade B.        35        2        1        1        1
THACKER, Samuel        55        1        1        1        1
THOMAS, Samuel         25        1        1        1        1     
head of house       approx     males    males   females  females 
                      age      under    over      under    over
                                20       20        20       20

THOMAS, Stephens       35        3        1         3        1
THOMAS, William        55        0        1         0        1
THOMPSON, Electiory    45        4        1         4        1
THOMPSON, Flemming     35        2        1         3        1
THOMASON, Samuel       55        0        3         2        1
THOMPSON, Thomas       55?       3        2         2        1
TILLY, Austin          45        3        1         3        1
TITTLE, James          35        4        1         3        1
TITTLE, Peter          25        2        1         2        1
TOWNLEY, David         45        4        1         2        1
TOWNLEY, Henry         25        0        1         1        0
TOWNLEY, Richmond      35        1        1         4        1
TURNER, John           55        2        2         2        1
TURNER, Mathew         25        2        1         3        1
TURNER, Robert         25        0        1         1        1
TURNER, William        25        3        1         2        1
TUBBS, William         25        0        1         1        1

UNDERWOOD, Alexander   35        3        1         0        1
UPNEY, Polly           65?       2        0         1        3

WADLEY, Lewis W.       25        3        1         0        1
WALKER, Robert         65        0        1         0        1
WARD, Martin           35        3        1         0        1
WASHBURN, Richard      25        0        1         3        1
WEBB, Jacob            35        4        1         2        1
WILMAN, Johnathon      25        0        1         2        0
WEST, William          35        2        2         2        2
WHITE, Busgip          25        0        1         0        1
WHITE, Elbert          25        1        1         1        1
WHITE, Jephthah        25        0        1         2        1
WHITTAN, George        35        1        1         3        1
WHITTAN, Spencer       35        4        1         0        1
WILCOXSAN, James       35        2        1         4        1
WILLIAMS, Byrd         25        4        1         2        1
WILLIAMS, James        35        0        1         0        1
WILLIAMS, John         55        0        1         2        1
WILLIS, Mathew         55        0        1         0        1
WINCHESTER, Abraham    25        2        1         3        1
WINCHESTER, Daniel     25        0        1         0        1
WINCHESTER, James S.   25        0        1         3        0
WOOD, John             55        3        1         5        2
WRIGHT, Elias          25        0        1         0        1
WRIGHT, Patrick        45        0        1         1        1
WYATT, Elizabeth       45        0        1         2        1
WYLEY, Samuel          45        5        1         4        1

YORK, Johnathan        45        6        2         2        1

                  

©  "Tracking Your Roots" 
 
All material contained on these pages is furnished for the free use of
those researching their family origins. Any commercial use, without the consent of the host/author
of these pages is prohibited--Copyright is retained by the author/contributor
of the material and publication to any medium, electronic or non-electronic,
without consent is in violation of the law.  All persons contributing material for posting
on these pages do so in recognition of its free, non-commercial distribution,
and are responsible for assuring that no copyright is violated by submission.
  


Tracking Your Roots